
| Vehicle | Min | Max |
|---|---|---|
| 1994 Chevrolet K1500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Chevrolet K1500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Chevrolet K1500 | 15 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1994 Chevrolet K1500 Cheyenne Sportside 4x4 Standard Cab 6.5 ft. box 117.5 in. WB | 1994 Chevrolet K1500 Cheyenne Sportside 4x4 Extended Cab 6.5 ft. box 141.5 in. WB | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $17,331 - $17,331 | $18,891 - $18,891 | |
| Invoice * | $15,164 - $15,164 | $16,530 - $16,530 | |
| Engine | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 175 HP5.7L V-8 200 HP | Standard:4.3L V-6 165 HPAvailable:6.5L V-8 190 HP6.5L V-8 155 HP5.0L V-8 175 HP5.7L V-8 200 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | |
| Fuel Economy Hwy | 21.0 mpg | 19.0 mpg | |
| Bumper to Bumper Months/Miles | N/A | N/A |


| Engine | Standard:4.3L V-6 165 HPAvailable:5.0L V-8 175 HP5.7L V-8 200 HP | Standard:4.3L V-6 165 HPAvailable:6.5L V-8 190 HP6.5L V-8 155 HP5.0L V-8 175 HP5.7L V-8 200 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | Standard:630 ampAvailable:600 amp heavy duty with auxiliary battery | Standard:630 ampAvailable:heavy duty with auxiliary battery | |
| Axle Ratio | N/A | Available:4.10 | |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:diesel | |
| Fuel Tank | 25.0 gal. | 25.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | N/A | N/A | |
| Drive Type | part-time four-wheel | part-time four-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | Available:heavy duty | Available:heavy duty | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | Available:brand nameheavy duty | Available:brand nameheavy duty | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | N/A | N/A | |
| Rear Springs | N/A | N/A | |
| Rear Shocks | Available:brand nameheavy duty | Available:brand nameheavy duty | |
| Steering | N/A | N/A | |
| Steering Cooler | N/A | N/A | |
| Brakes | front disc/rear drum | front disc/rear drum | |
| Vented Disc Brakes | N/A | N/A | |
| Wheels | N/A | N/A | |
| Front Tires | Standard:LT225/75PR16.0BSW ASAvailable:LT265/75PR16.0BSW ATLT225/75PR16.0BSW ATLT225/75PBSW AT | Standard:LT245/75PR16.0BSW ASAvailable:LT265/75PR16.0BSW ATLT245/75PR16.0BSW ATLT245/75PR16.0OWL AT | |
| Rear Tires (if different from Front) | Available:LT265/75R16.0BSW ATLT225/75R16.0BSW AT | Available:LT265/75R16.0BSW ATLT245/75R16.0OWL ATLT245/75R16.0BSW AT | |
| Spare Tire and Wheel | full-size | full-size |


| Seating Capacity | Available:2 | Available:2 | |
| Front Seat Type | Standard:60-40 benchAvailable:40-60 split-bench60-40 temporary driverbucket60-40 split-bench | Standard:60-40 benchAvailable:40-60 split-bench60-40 temporary driverbucket60-40 split-bench | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | N/A | N/A | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | Available:2-way | Available:2-way(6-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | Available:2-way | Available:2-way | |
| Rear Seats | N/A | full | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | |
| Door Trim | N/A | N/A | |
| Headliner | full cloth | full cloth | |
| Floor Trim | Available:carpet | Available:carpet | |
| Floor Mats | Standard:rubber frontAvailable:carpet front | Standard:rubber frontAvailable:carpet front | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | N/A | N/A | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | Available:passenger | Available:passenger | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | N/A | N/A | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | Available:glove box | Available:glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | dome light | dome light | |
| Reading Lights | Available:front | Available:front | |
| Floor Console | N/A | N/A | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | N/A | N/A | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Available:manual | Available:manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AMAvailable:AM stereo/FM stereoAM/FM stereo | Standard:AMAvailable:AM stereo/FM stereoAM/FM stereo | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | N/A | N/A | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | N/A | N/A | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | N/A | N/A | |
| Cruise Control | Available:cruise control | Available:cruise control | |
| Door Locks | Available:power | Available:power | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | N/A | N/A | |
| Trunk/Hatch/Door Release | N/A | N/A | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | N/A | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | N/A | N/A | |
| Tachometer | Available:tachometer | Available:tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | voltmeter gauge | voltmeter gauge | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | Available:power | Available:power | |
| Rear Windows | Available:slidingpower | Available:slidingpower | |
| Quarter Vent Rear Windows | N/A | Available:none | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | Standard:lightAvailable:deep | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | N/A | Available:rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | N/A | N/A | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | 78.0 " | 78.0 " | |
| Exterior Length | 194.0 " | 218.0 " | |
| Exterior Width | 77.1 " | 77.1 " | |
| Exterior Height | 70.4 " | 70.6 " | |
| Wheelbase | 118 " | 142 " | |
| Front Tread | N/A | N/A | |
| Rear Tread | N/A | N/A | |
| Turning Radius | N/A | N/A | |
| Gross Vehicle Weight Rating | 6,100 lbs. | 6,200 lbs. | |
| Curb Weight | N/A | N/A | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | Available:3 | Available:3 | |
| Trunk Rack | N/A | N/A | |
| Pickup | Available:with bed liner | N/A | |
| Bumpers | Standard:front chrome 2 front tow hook(s)Available:colored 2 front tow hook(s) | front chrome 2 front tow hook(s) | |
| Rear Bumper | Available:chrome | N/A | |
| Rear Step Bumper | Available:rear step bumper | N/A | |
| Bodyside Moldings | Available:body-colored | Available:body-colored | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | Available:body-colored | Available:body-colored | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | Standard:argentAvailable:chromebody-colored | Standard:argentAvailable:chrome | |
| Paint | Available:center band two-tone | Available:center band two-tone | |
| Exterior Mirrors | Available:dual manual | N/A | |
| Trailering | N/A | Available:heavy duty | |
| Trailering Harness | N/A | Available:trailering harness | |
| Trailering Hitch | N/A | Available:trailering hitch |


| Bumper to Bumper Months/Miles | N/A | N/A | |
| Major Components Months/Miles | N/A | N/A | |
| Corrosion Perforation Months/Miles | N/A | N/A | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.