
| Vehicle | Min | Max |
|---|---|---|
| 1994 Dodge B150 Ram | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Dodge B150 Ram | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 Nissan NV 1500 | N/A | N/A | |
| 2012 GMC Savana 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Dodge B150 Ram | 15 | 18 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 18 |

| 1994 Dodge B150 Ram Base Cargo Van 127.6 in. WB | 1994 Dodge B150 Ram Base Wagon 109.6 in. WB | 1994 Dodge B150 Ram Base Cargo Van 109.6 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,866 - $15,866 | $14,491 - $14,491 | $12,951 - $12,951 |
| Invoice * | $13,936 - $13,936 | $13,252 - $13,252 | $11,846 - $11,846 |
| Engine | Standard:3.9L V-6 170 HPAvailable:5.2L V-8 235 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 17.0 mpg | 18.0 mpg |


| Engine | Standard:3.9L V-6 170 HPAvailable:5.2L V-8 235 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp |
| Battery | Standard:600 ampAvailable:810 amp750 amp | Standard:600 ampAvailable:810 amp750 amp | Standard:600 ampAvailable:810 amp750 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75R15.0BSW ASAvailable:P235/75R15.0OWL ASP225/75R15.0BSW AS | Standard:P205/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0WSW ASP235/75R15.0OWL ASP225/75R15.0BSW AS | Standard:P205/75R15.0BSW ASAvailable:P235/75R15.0OWL ASP225/75R15.0BSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | N/A | Available:58 | N/A |
| Front Seat Type | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:bench | Standard:bucketAvailable:temporary driver |
| Front Driver Seat Direction Controls | Available:2-way | Available:2-way | Available:2-way |
| Rear Seats | bench | bench | bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:vinyl | vinyl w/carpet lower | Available:vinyl |
| Headliner | front vinyl | Available:full clothrear clothfront cloth | Standard:vinylAvailable:rear cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:carpet front | Available:rubber front & rear | N/A |


| Vanity Mirrors | N/A | Available:passenger illuminated | N/A |
| Glove Box | N/A | Available:glove box | N/A |
| Dome Light | N/A | Available:dome light | N/A |
| Reading Lights | N/A | Available:front | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | N/A | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | 2 | Available:brand | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Steering Wheel | Available:sport | Available:sport | Available:sport |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:fixed | vented | Available:fixed |
| Quarter Vent Rear Windows | Available:nonefixed | N/A | Available:nonefixed |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Rear Windshield Wiper | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | N/A |
| Rear Windshield Type | N/A | vented | N/A |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |


| Door Count | 3 doors | 2 doors | 3 doors |
| Exterior Length | 205.2 " | 187.2 " | 187.2 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Exterior Height | 78.5 " | 78.1 " | 78.1 " |
| Wheelbase | 128 " | 110 " | 110 " |
| Gross Vehicle Weight Rating | 5,500 lbs. | 6,010 lbs. | 5,500 lbs. |


| Bumpers | Standard:blackAvailable:chrome | Standard:coloredAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Bumper | Available:chromeblack | Available:chromecolored | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:black | N/A |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:coloredAvailable:chrome | Standard:argentAvailable:colored |
| Paint | N/A | Available:with stripelower accent two-tone | Available:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:manual driverdual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.