
| Vehicle | Min | Max |
|---|---|---|
| 1994 Dodge B250 Ram | N/A | N/A |
| 2012 Ford E-250 | N/A | N/A |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Dodge B250 Ram | N/A | N/A | |
| 2012 Ford E-250 | N/A | N/A | |
| 2012 Nissan NV 1500 | N/A | N/A | |
| 2012 GMC Savana 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Dodge B250 Ram | 9 | 10 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV 1500 | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 12 | 15 |

| 1994 Dodge B250 Ram Base Wagon 127.6 in. WB | 1994 Dodge B250 Ram Base Cargo Van 109.6 in. WB | 1994 Dodge B250 Ram Maxi Cargo Van 127.6 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,260 - $18,260 | $15,911 - $15,911 | $17,266 - $17,266 |
| Invoice * | $16,021 - $16,021 | $13,974 - $13,974 | $15,726 - $15,726 |
| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP5.9L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP5.9L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | N/A |
| Fuel Economy Hwy | 17.0 mpg | 18.0 mpg | N/A |


| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP5.9L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP5.9L V-8 230 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp |
| Battery | Standard:600 ampAvailable:810 amp750 amp | Standard:600 ampAvailable:750 amp | Available:750 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. | Standard:22.0 gal.Available:9.2 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | N/A |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Shocks | Available:heavy duty | Available:heavy duty | heavy duty |
| Rear Springs | Available:heavy duty | Available:heavy duty | N/A |
| Rear Shocks | Available:heavy duty | Available:heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75PR15.0BSW ASAvailable:P235/75PR15.0BSW ASP235/75PR15.0WSW ASP235/75PR15.0OWL AS | Standard:P225/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0WSW ASP225/75R15.0WSW ASP235/75R15.0OWL ASP225/75R15.0BSW | Standard:P225/75R15.0BSW ASAvailable:P235/75R15.0WSW ASP235/75R15.0OWL ASP225/75R15.0BSWP235/75R15.0BSW |
| Spare Tire and Wheel | full-size | Available:full-size steel | Available:full-size steel |


| Seating Capacity | Available:58 | N/A | N/A |
| Front Seat Type | bucket | Standard:bucketAvailable:temporary driver | Available:temporary driver |
| Front Driver Seat Direction Controls | N/A | Available:2-way | Available:2-way |
| Rear Seats | bench | Available:bench | bench |
| Third Row Seats | Available:convertabed | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | vinyl w/carpet lower | N/A | vinyl w/carpet lower |
| Headliner | Available:clothfront cloth | Available:full cloth | Available:full cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:rubber front & rear | N/A | N/A |


| Vanity Mirrors | Available:passenger illuminated | N/A | N/A |
| Glove Box | Available:glove box | N/A | N/A |
| Reading Lights | Available:front | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | N/A | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | Available:2brand | Standard:2Available:2 brand | Available:brand |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:manualpower | Available:manualpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Steering Wheel | Available:sport | Available:sport | Available:sport |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | vented | Available:fixed | Available:fixed |
| Quarter Vent Rear Windows | N/A | Available:fixed | Available:fixed |
| Tinted Windows | Standard:lightAvailable:deep | light | light |
| Sun Blinds | N/A | Available:manual | Available:manual |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | Available:variable intermittent | Available:fixed interval | Available:fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | vented | N/A | N/A |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 3 doors |
| Exterior Length | 205.2 " | 187.2 " | 231.0 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Exterior Height | 78.6 " | 78.1 " | 79.4 " |
| Wheelbase | 128 " | 110 " | 128 " |
| Gross Vehicle Weight Rating | Standard:6,010 lbs.Available:6,400 lbs. | 6,400 lbs. | 6,400 lbs. |
| Front Gross Axle Weight Rating | N/A | 3,300 lbs. | 3,300 lbs. |
| Rear Gross Axle Weight Rating | N/A | 3,850 lbs. | 3,850 lbs. |


| Bumpers | Standard:blackAvailable:chrome | Standard:coloredAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Bumper | Available:chrome | Available:colored | Available:black |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | N/A | N/A |
| Grille Moldings | Standard:blackAvailable:chrome | Available:chrome | Available:chrome |
| Paint | Available:lower accent two-tonecenter band two-tone with stripe | Available:lower accent two-tone | Available:lower accent two-tone |
| Exterior Mirrors | N/A | Standard:dual manualAvailable:dual power remote | Standard:manual driverAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.