
| Vehicle | Min | Max |
|---|---|---|
| 1994 Dodge BR1500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Dodge BR1500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Dodge BR1500 | 16 | 20 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 15 | 19 |

| 1994 Dodge BR1500 LT 4x2 Regular Cab 6.5 ft. box 119 in. WB | 1994 Dodge BR1500 LT 4x2 Regular Cab 6.5 ft. box 135 in. WB | 1994 Dodge BR1500 LT 4x4 Regular Cab 6.5 ft. box 135 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,389 - $14,389 | $14,661 - $14,661 | $17,696 - $17,696 |
| Invoice * | $12,685 - $12,685 | $12,916 - $12,916 | $15,521 - $15,521 |
| Engine | Standard:3.9L V-6 170 HPAvailable:5.9L V-8 230 HP5.2L V-8 215 HP | Standard:3.9L V-6 170 HPAvailable:5.9L V-8 230 HP5.2L V-8 215 HP | Standard:5.2L V-8 215 HPAvailable:5.9L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 17.0 mpg |


| Engine | Standard:3.9L V-6 170 HPAvailable:5.9L V-8 230 HP5.2L V-8 215 HP | Standard:3.9L V-6 170 HPAvailable:5.9L V-8 230 HP5.2L V-8 215 HP | Standard:5.2L V-8 215 HPAvailable:5.9L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp | Standard:75 ampAvailable:120 amp | Standard:75 ampAvailable:120 amp |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | 750 amp heavy duty |
| Axle Ratio | Available:3.90 | Available:3.90 | Available:3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | part-time rear-wheel | part-time rear-wheel | part-time four-wheel |
| 4WD Shift | Available:manual | Available:manual | manual |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | N/A | N/A | Available:heavy duty |
| Front Springs | N/A | N/A | Available:heavy duty |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P225/75PR16.0BSW ASAvailable:P245/75PR16.0CBSW ASP245/75PR16.0COWL AS | Standard:P225/75PR16.0BSW ASAvailable:P245/75PR16.0CBSW ASP245/75PR16.0COWL AS | Standard:LT225/75PR16.0CBSW ASAvailable:LT265/75PR16.0COWL ATLT245/75PR16.0CBSW ASLT245/75PR16.0CBSW AT |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:benchAvailable:split-bench | Standard:benchAvailable:split-bench | Standard:benchAvailable:split-bench |
| Front Driver Seat Direction Controls | Available:(2-way power) | Available:(2-way power) | Available:(2-way power) |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | Available:cloth w/carpet lower |
| Headliner | Available:cloth | Available:cloth | Available:cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |


| Vanity Mirrors | Available:passenger | Available:passenger | Available:passenger |
| Rearview Mirror | Available:auto-dimming day-night | Available:auto-dimming day-night | Available:auto-dimming day-night |
| Reading Lights | Available:front | Available:front | Available:front |
| Overhead Console | Available:full | Available:full | Available:full |
| Dashboard Storage | Available:dashboard storage | Available:dashboard storage | Available:dashboard storage |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | Standard:2Available:8 performance62 performance | Standard:2Available:8 performance62 performance | Standard:2Available:8 performance62 performance |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Available:slidingpower | Available:slidingpower | Available:slidingpower |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 78.0 " | 78.0 " | 78.0 " |
| Exterior Length | 199.9 " | 220.1 " | 220.1 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 72.0 " | 72.0 " | 75.9 " |
| Wheelbase | 119 " | 135 " | 135 " |
| Gross Vehicle Weight Rating | 6,040 lbs. | 6,040 lbs. | 6,400 lbs. |


| Bumpers | Standard:front coloredAvailable:front chromechrome | Standard:front coloredAvailable:front chromechrome | Standard:front coloredAvailable:front chromechrome |
| Rear Bumper | Available:colored | Available:colored | Available:colored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:coloredblack | Available:coloredblack | Available:coloredblack |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Available:with stripelower accent two-tonecenter band two-tone with stripe | Available:with stripelower accent two-tonecenter band two-tone with stripe | Available:with stripelower accent two-tonecenter band two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.