
| Vehicle | Min | Max |
|---|---|---|
| 1994 Dodge Dakota | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Dodge Dakota | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Dodge Dakota | 18 | 22 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 1994 Dodge Dakota Sport 4x2 Club Cab 131 in. WB | 1994 Dodge Dakota WS 4x4 Regular Cab 124 in. WB | 1994 Dodge Dakota Base 4x4 Regular Cab 124 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,042 | $14,918 | $16,013 |
| Invoice * | $12,721 | $14,129 | $14,496 |
| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 20.0 mpg |


| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 230 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp heavy duty | Standard:75 ampAvailable:120 amp heavy duty | Standard:75 ampAvailable:120 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty750 amp | Standard:600 ampAvailable:750 amp heavy duty750 amp |
| Axle Ratio | N/A | Available:3.90 | Available:3.903.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.0 gal. | 22.0 gal. | Standard:15.0 gal.Available:22.0 gal. |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| Limited Slip Differential | N/A | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty | Standard:front anti-roll barAvailable:heavy duty |
| Front Torsion Bar | front torsion bar | N/A | N/A |
| Front Shocks | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | Available:heavy duty | N/A | N/A |
| Rear Shocks | N/A | Available:heavy duty | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P215/75R15.0OWL ASAvailable:P235/75R15.0OWL AS | Standard:P195/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0BSW ATP215/75R15.0BSW AS | Standard:P195/75R15.0BSW ASAvailable:P235/75R15.0BSW ASP235/75R15.0BSW ATP235/75R15.0OWL ATP215/75R15.0BSW AS |
| Rear Tires (if different from Front) | BSW | N/A | N/A |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:60-40 split-benchAvailable:60-40 bucket | bench | bench |
| Front Armrests | center | N/A | N/A |
| Rear Seats | 60-40 bench | N/A | N/A |
| Seat Trim | premium cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | cloth w/carpet lower | N/A | Available:cloth w/carpet lower |
| Headliner | full cloth | cloth | cloth |
| Floor Trim | carpet | vinyl/rubber | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | N/A | Available:carpeted front & rear |


| Vanity Mirrors | N/A | N/A | Available:passengerdriver illuminated |
| Rearview Mirror | Available:auto-dimming day-night | N/A | N/A |
| Glove Box | Available:glove box | Available:glove box | Available:glove box |
| Reading Lights | Available:front & rear | N/A | Available:front |
| Floor Console | N/A | N/A | Available:full |
| Overhead Console | Available:full with storage | N/A | Available:mini |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clockAvailable:clockAM/FM stereo | Available:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Speakers | Standard:4Available:4 brand | N/A | Standard:2Available:2 brand |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | N/A | Available:power |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | in-dash | N/A |
| Compass | Available:compass | N/A | N/A |
| Exterior Temperature | Available:exterior temperature | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | sport | sport | sport |
| Front Windows | Available:power | N/A | Available:power |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Quarter Vent Rear Windows | Standard:noneAvailable:sliding | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | Available:variable intermittent | Available:variable intermittent |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 208.1 " | 207.5 " | 207.5 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 65.6 " | 67.3 " | 67.3 " |
| Wheelbase | 131 " | 124 " | 124 " |
| Gross Vehicle Weight Rating | 5,830 lbs. | Standard:5,873 lbs.Available:2,000 lbs. | Standard:5,873 lbs.Available:2,000 lbs. |


| Skid Plates | N/A | Available:4 | Available:4 |
| Bumpers | Standard:body-coloredAvailable:front chrome | front colored | Standard:front coloredAvailable:front chrome |
| Rear Bumper | Available:chrome | Available:black | Available:chromeblack |
| Rear Step Bumper | rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | body-colored | N/A | Available:colored |
| Wheel Well | body-colored | N/A | Available:colored |
| Grille Moldings | argent | argent | argent |
| Paint | Available:clearcoat lower accent two-toneclearcoat | Available:metallic | Available:center band two-tonewith stripelower accent two-tonemetallic |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.