
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford Aerostar | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford Aerostar | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford Aerostar | 17 | 24 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |
|---|---|---|---|
| Safety data is not currently available from the National Highway Transportation Safety Authority. For a list of safety-related features, please check the Specs section. | |||
In addition to crash test results, it is important to determine what safety features are available on the Ford Aerostar. Today's advanced safety features include side-curtain airbags, active head restraints and airbag occupancy sensors. See what safety features are available for the Ford Aerostar by going to the Ford Aerostar Specs page.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.