
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford Club Wagon | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $26,119 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford Club Wagon | N/A | N/A | |
| 2012 Ford E-250 | $365 | $430 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $444 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford Club Wagon | 13 | 16 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 13 | 17 |

| 1994 Ford Club Wagon XLT LD | 1994 Ford Club Wagon XL LD | 1994 Ford Club Wagon XLT H.D. HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,533 | $18,332 | $22,467 |
| Invoice * | $18,463 | $15,742 | $19,257 |
| Engine | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:7.3L V-8 185 HP7.5L V-8 245 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Fuel Economy City | N/A | N/A | 13.0 mpg |
| Fuel Economy Hwy | N/A | N/A | 16.0 mpg |


| Engine | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:7.3L V-8 185 HP7.5L V-8 245 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:3-spd autoAvailable:4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp heavy duty | Standard:95 ampAvailable:130 amp heavy duty | Standard:95 ampAvailable:130 amp heavy duty |
| Battery | Standard:72 ampAvailable:84 amp heavy duty with auxiliary battery | 72 amp | Standard:72 ampAvailable:84 amp heavy duty with auxiliary battery |
| Recommended Fuel Type | regular unleaded | regular unleaded | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 35.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | N/A | front anti-roll bar |
| Front Shocks | heavy duty | N/A | heavy duty |
| Rear Shocks | heavy duty | N/A | heavy duty |
| Front Tires | P235/75PR15.0BSW AS | Standard:P235/75PR15.0BSW ASAvailable:P235/75PR15.0WSW AS | Standard:LT225/75PR16.0EBSW ASAvailable:LT75PR16.0EBSW AS |
| Rear Tires (if different from Front) | N/A | N/A | Available:225/ |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | Available:7 | N/A | Available:7 |
| Front Seat Type | captain | bucket | captain |
| Front Driver Seat Direction Controls | Available:(6-way power) | N/A | Available:(6-way power) |
| Rear Seats | bench | bench | bench |
| Third Row Seats | Standard:benchAvailable:convertabed bench | bench | Standard:benchAvailable:convertabed bench |
| Seat Trim | cloth | Available:cloth | cloth |
| Door Trim | N/A | Available:cloth w/carpet lower | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | carpet |


| Dome Light | dome light | dome light | dome light |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | Available:dual zone front | dual zone front |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | auxiliary rear heater | Available:auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clockAvailable:premium AM/FM stereoAM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:premium AM/FM stereoAM/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | 2 | 2 | 6 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | N/A | Available:power | N/A |
| Front Windows | power | Available:power | power |
| Rear Windows | vented | vented | vented |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | vented | vented | vented |


| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | N/A | Available:security system |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 211.8 " | 211.8 " | 211.8 " |
| Exterior Width | 79.5 " | 79.5 " | 79.5 " |
| Exterior Height | 80.7 " | 80.7 " | 80.7 " |
| Wheelbase | 138 " | 138 " | 138 " |


| Bumpers | chrome | Standard:coloredAvailable:black | chrome |
| Rear Bumper | Available:chrome | Available:colored | Available:chrome |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Grille Moldings | chrome | colored | chrome |
| Paint | Available:lower accent two-toneclearcoat | Available:clearcoat | Available:lower accent two-toneclearcoat |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual manual | Standard:dual manualAvailable:dual power remote |
| Trailering | N/A | N/A | class I |
| Trailering Harness | Available:trailering harness | N/A | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.