
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford Explorer | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | N/A | N/A |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Toyota Highlander | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford Explorer | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | N/A | N/A | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Toyota Highlander | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford Explorer | 17 | 21 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Toyota Highlander | 18 | 24 |
| Average | 18 | 24 |

| 1994 Ford Explorer XL 2dr 4x2 Sport Utility | 1994 Ford Explorer XL 2dr 4x4 Sport Utility | 1994 Ford Explorer Sport 2dr 4x2 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,770 - $17,770 | $19,520 - $19,520 | $18,745 - $18,745 |
| Invoice * | $15,828 - $15,828 | $17,368 - $17,368 | $16,685 - $16,685 |
| Engine | 4.0L V-6 160 HP | 4.0L V-6 160 HP | 4.0L V-6 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 17.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 21.0 mpg | 22.0 mpg |


| Engine | 4.0L V-6 160 HP | 4.0L V-6 160 HP | 4.0L V-6 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 72 amp with run down protection | 72 amp with run down protection | 72 amp with run down protection |
| Axle Ratio | Available:3.73 | Available:3.73 | Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | electronic | N/A |
| Locking Hub Control | N/A | Standard:automaticAvailable:manual | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | torsion | torsion | torsion |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Front Tires | Standard:P225/70PR15.0RBL ASAvailable:P235/75PR15.0OWL AT | Standard:P225/70PR15.0RBL ASAvailable:P235/75PR15.0OWL AT | Standard:P225/70PR15.0RBL ASAvailable:P235/75PR15.0OWL AT |
| Rear Tires (if different from Front) | RWL | RWL | RWL |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:captain | Standard:bucketAvailable:captain | Standard:bucketAvailable:captain |
| Front Driver Seat Direction Controls | 2-way | 2-way | Standard:2-wayAvailable:6-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:clothleather |
| Door Trim | N/A | N/A | Available:vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | N/A | Available:manual |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | N/A | passenger illuminated |
| Auxiliary Visors | dual | dual | dual |
| Glove Box | N/A | N/A | glove box |
| Reading Lights | N/A | N/A | front |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM stereo/FM stereo, clockAvailable:premium AM stereo/FM stereo | Standard:AM stereo/FM stereo, clockAvailable:premium AM stereo/FM stereo | Standard:AM stereo/FM stereo, clockAvailable:premium AM stereo/FM stereoAM/FM stereo |
| CD | N/A | N/A | Available:single |
| Speakers | 4 | 4 | Standard:4Available:4 brand |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:manualpower |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | N/A | sport |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Available:power | Available:power | Available:power |
| Tinted Windows | light | light | deep |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 174.5 " | 174.5 " | 174.5 " |
| Exterior Width | 70.2 " | 70.2 " | 70.2 " |
| Exterior Height | 67.5 " | 67.5 " | 67.5 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Gross Axle Weight Rating | 2,580 lbs. | 2,580 lbs. | 2,580 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,200 lbs. | 3,200 lbs. |


| Running Boards | N/A | N/A | Available:running boards |
| Skid Plates | 1 | 2 | 1 |
| Bumpers | colored | colored | colored |
| Bodyside Moldings | Available:colored | Available:colored | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Paint | Available:with stripe | Available:with stripe | Standard:clearcoat lower accent two-toneAvailable:clearcoat lower accent two-tone with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manual, convex spotter passengerAvailable:dual power remote, convex spotter passenger | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.