
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford F-150 | N/A | N/A |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford F-150 | N/A | N/A | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford F-150 | 15 | 19 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 15 | 19 |

| 1994 Ford F-150 XL 4x4 Super Cab Flareside 138.8 in. WB | 1994 Ford F-150 XL 4x2 Super Cab Styleside 138.8 in. WB | 1994 Ford F-150 XL 4x2 Regular Cab Styleside 133 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,971 | $15,962 | $14,480 |
| Invoice * | $16,280 | $13,723 | $12,463 |
| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 20.0 mpg | 20.0 mpg |


| Engine | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP | Standard:4.9L V-6 145 HPAvailable:5.0L V-8 195 HP5.8L V-8 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:95 amp | Standard:75 ampAvailable:95 amp | Standard:75 ampAvailable:95 amp |
| Battery | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 16.5 gal. | 16.5 gal. |
| Auxiliary Fuel Tank | 18.2 gal. | 18.2 gal. | 18.2 gal. |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Available:front anti-roll barheavy duty | Available:heavy duty | Available:heavy duty |
| Front Springs | torsion bar | torsion bar | Standard:torsion barAvailable:heavy duty torsion bar |
| Front Shocks | Available:heavy duty | N/A | N/A |
| Rear Anti-Roll Bar | Available:rear anti-roll barheavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Available:heavy duty | N/A | N/A |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Front Tires | Standard:P235/75PR15.0BSW ASAvailable:P265/75PR15.0OWL ATP235/75PR15.0OWL ATP235/75PR15.0WSW ASP235/75PR15.0OWL AS | Standard:P235/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP235/75PR15.0WSW ASP235/75PR15.0OWL AS | Standard:P235/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP235/75PR15.0WSW ASP235/75PR15.0OWL AS |
| Spare Tire and Wheel | Standard:full-sizeAvailable:steel | full-size | full-size |


| Front Seat Type | Standard:benchAvailable:split-benchcaptain | Standard:benchAvailable:split-benchcaptain | Standard:benchAvailable:split-bench |
| Front Driver Seat Direction Controls | Available:(4-way power) | Available:(4-way power) | N/A |
| Rear Seats | jump | jump | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:cloth | Available:cloth | Available:cloth |
| Headliner | cloth | full cloth | Available:full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | carpet | carpet |
| Floor Mats | Available:carpet front | Available:carpet front | Available:carpet front |


| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Available:passengerdual illuminated | Available:passengerdual illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Standard:partialAvailable:full | Available:fullpartial | Available:partial |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM, clockAvailable:AM/FM stereo, clockAM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo, clockAM/FM stereo | Standard:AM, clockAvailable:AM/FM stereo, clockAM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 2 | 2 | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | Available:keyfob (driver only) |
| Instrument Display | Available:digital | Available:digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | Standard:ventedAvailable:sliding | Standard:ventedAvailable:sliding | Available:sliding |
| Tinted Windows | light | light | light |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 218.7 " | 219.1 " | 213.3 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Exterior Height | 71.7 " | 71.7 " | 70.8 " |
| Wheelbase | 139 " | 139 " | 133 " |
| Gross Vehicle Weight Rating | 6,250 lbs. | 6,050 lbs. | Standard:5,450 lbs.Available:6,250 lbs. |


| Skid Plates | Available:2 | N/A | N/A |
| Pickup | flare | regular | regular |
| Bumpers | chrome | Standard:chromeAvailable:front argent | Standard:chromeAvailable:front chromefront argent |
| Rear Bumper | Available:chrome | Available:chromeargent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:black | N/A | Available:body-colored |
| Wheel Well | black | N/A | Available:black |
| Grille Moldings | chrome | Standard:argentAvailable:chrome | Standard:coloredAvailable:chrome |
| Paint | Standard:with badgingAvailable:lower accent two-tone with badging | Available:lower accent two-tone | Available:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.