
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford F-350 | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford F-350 | N/A | N/A | |
| 2012 RAM 2500 | N/A | N/A | |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford F-350 | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | 15 | 21 |
| Average | 15 | 21 |

| 1994 Ford F-350 XL 4x2 Regular Cab Styleside 133 in. WB DRW | 1994 Ford F-350 XL 4x2 Super Cab Styleside 155 in. WB DRW | 1994 Ford F-350 XL 4x4 Crew Cab Styleside 168.4 in. WB SRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,939 - $17,939 | $20,032 - $20,032 | $22,672 - $22,672 |
| Invoice * | $15,403 - $15,403 | $17,182 - $17,182 | $19,426 - $19,426 |
| Engine | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP7.5L V-8 245 HP | Standard:7.5L V-8 245 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP7.5L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |


| Engine | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP7.5L V-8 245 HP | Standard:7.5L V-8 245 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 185 HP7.3L V-8 190 HP7.5L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp130 amp dual75 amp | Standard:75 ampAvailable:130 amp130 amp dual | Standard:95 ampAvailable:130 amp130 amp dual75 amp |
| Battery | Available:84 amp heavy dutywith dual batteries | Available:84 amp heavy dutywith dual batteries | Available:84 amp heavy dutywith dual batteries |
| Axle Ratio | Available:4.10 | N/A | Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Auxiliary Fuel Tank | 18.2 gal. | 18.2 gal. | 18.2 gal. |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |
| Locking Hub Control | N/A | N/A | Standard:automaticAvailable:manual |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Available:front anti-roll bar | Available:front anti-roll bar | Available:front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | LT215/85PR16.0DBSW AS | LT215/85PR16.0DBSW AS | Standard:LT235/85PR16.0EBSW ASAvailable:LT235/85PR16.0EBSW AT |
| Rear Tires (if different from Front) | Available:LT215/85R16.0DBSW AT | Available:LT215/85R16.0DBSW AT | N/A |
| Spare Tire and Wheel | Available:full-sizesteel | Available:full-sizesteel | Available:full-sizesteel |


| Seating Capacity | 3 | 5 | 6 |
| Front Seat Type | bench | Standard:benchAvailable:captain | bench |
| Front Driver Seat Direction Controls | N/A | Available:(6-way power) | N/A |
| Rear Seats | N/A | Standard:jumpAvailable:bench | sport |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | Available:cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |


| Vanity Mirrors | Available:passenger illuminated | Available:passenger illuminated | Available:passenger illuminated |
| Auxiliary Visors | Available:passenger side | Available:passenger side | Available:passenger side |
| Rearview Mirror | Available:auto-dimming day-night | Available:day-night | Available:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | N/A | Available:partial | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM, clockAvailable:premium AM/FM stereoAM/FM stereoAM | Standard:AM, clockAvailable:premium AM/FM stereoAM/FM stereoAM | Standard:AM, clockAvailable:premium AM/FM stereoAM/FM stereoAM |
| Speakers | 2 | 2 | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Rear Windows | N/A | vented | vented |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 213.3 " | 235.3 " | 248.7 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Exterior Height | 73.4 " | 73.7 " | 78.3 " |
| Wheelbase | 133 " | 155 " | 168 " |
| Gross Vehicle Weight Rating | 10,000 lbs. | 10,000 lbs. | 9,200 lbs. |


| Skid Plates | N/A | N/A | Available:2 |
| Pickup | regular | regular | regular |
| Bumpers | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent |
| Rear Bumper | Available:chromeargent | Available:chromeargent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | N/A | Available:black |
| Wheel Well | N/A | N/A | Available:black |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Paint | N/A | N/A | with badging |
| Exterior Mirrors | dual manual | dual manual | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.