
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford Mustang | $45,000 | $45,000 |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A |
| 2012 Audi TT | N/A | N/A |
| 2012 Mercedes-Benz SLK250 | N/A | N/A |
| Average | $45,000 | $45,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford Mustang | $764 | $764 | |
| 2012 Mitsubishi Lancer Evolution | N/A | N/A | |
| 2012 Audi TT | N/A | N/A | |
| 2012 Mercedes-Benz SLK250 | N/A | N/A | |
| Average | $764 | $764 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford Mustang | N/A | N/A |
| 2012 Mitsubishi Lancer Evolution | 17 | 23 |
| 2012 Audi TT | 23 | 31 |
| 2012 Mercedes-Benz SLK250 | 22 | 32 |
| Average | 21 | 29 |

| 1994 Ford Mustang Base 2dr Coupe | 1994 Ford Mustang GT 2dr Coupe | 1994 Ford Mustang Base 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,695 | $17,505 | $20,160 |
| Invoice * | $12,344 | $15,734 | $18,098 |
| Engine | 3.8L V-6 145 HP | 5.0L V-8 215 HP | 3.8L V-6 145 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |


| Engine | 3.8L V-6 145 HP | 5.0L V-8 215 HP | 3.8L V-6 145 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 130 amp heavy duty | 130 amp heavy duty | 130 amp heavy duty |
| Battery | 58 amp heavy duty | 58 amp heavy duty | 58 amp heavy duty |
| Axle Ratio | N/A | Available:3.083.27 | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.4 gal. | 15.4 gal. | 15.4 gal. |
| Limited Slip Differential | N/A | limited slip differential | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P205/65R15.0BSW AS | Standard:P225/55ZR16.0BSW ASAvailable:P245/45ZR17.0BSW | P205/65R15.0BSW AS |


| Front Seat Type | 50-50 bucket | 50-50 bucket | 50-50 bucket |
| Front Driver Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Rear Seats | 50-50 split-bench | 50-50 split-bench | N/A |
| Seat Trim | cloth | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | cloth |
| Floor Mats | Available:rubber front | Available:rubber front | Available:rubber front |


| Vanity Mirrors | Available:dual illuminated | dual illuminated | Available:dual illuminated |
| Glove Box | glove box | glove box | glove box |
| Cargo Net | N/A | Available:cargo net | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:3-disc | Available:3-disc | Available:3-disc |
| Amplifier | Available:premium | Available:premium | Available:premium |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:manualpower | power | Standard:powerAvailable:manual |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | Available:manualpower | power | Standard:powerAvailable:manual |
| Rear Windows | Available:power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 181.5 " | 181.5 " | 181.5 " |
| Exterior Width | 71.8 " | 71.8 " | 71.8 " |
| Exterior Height | 52.9 " | 53.1 " | 52.8 " |
| Wheelbase | 101 " | 101 " | 101 " |


| Rear Spoiler | N/A | lip | N/A |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.