
| Vehicle | Min | Max |
|---|---|---|
| 1994 Ford Ranger | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Nissan Frontier | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Ford Ranger | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Nissan Frontier | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Ford Ranger | 21 | 26 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Nissan Frontier | 16 | 20 |
| Average | 18 | 22 |

| 1994 Ford Ranger Splash 4x4 Super Cab Flareside 125.4 in. WB | 1994 Ford Ranger XL 4x4 Regular Cab 108 in. WB | 1994 Ford Ranger XL 4x2 Regular Cab 108 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,328 | $13,918 | $9,249 |
| Invoice * | $16,244 | $12,920 | $8,624 |
| Engine | Standard:3.0L V-6 140 HPAvailable:4.0L V-6 160 HP | Standard:2.3L I-4 98 HPAvailable:4.0L V-6 160 HP3.0L V-6 140 HP | Standard:2.3L I-4 98 HPAvailable:4.0L V-6 160 HP3.0L V-6 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 21.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | 27.0 mpg |


| Engine | Standard:3.0L V-6 140 HPAvailable:4.0L V-6 160 HP | Standard:2.3L I-4 98 HPAvailable:4.0L V-6 160 HP3.0L V-6 140 HP | Standard:2.3L I-4 98 HPAvailable:4.0L V-6 160 HP3.0L V-6 140 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 72 amp | Standard:58 ampAvailable:72 amp heavy duty | Standard:58 ampAvailable:72 amp heavy duty |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 16.3 gal. | 16.3 gal. |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | Standard:automaticAvailable:manual | Standard:automaticAvailable:manual | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | N/A | N/A | Available:heavy duty |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | Available:rear anti-roll bar |
| Rear Shocks | N/A | N/A | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P235/60PR15.0RBL AS | Standard:P215/75PR15.0BSW ASAvailable:P235/75PR15.0OWL ATP215/75PR15.0OWL AT | Standard:P195/70PR14.0BSW ASAvailable:P225/70PR14.0OWL ASP215/70PR14.0BSW AS |
| Spare Tire and Wheel | full-size | Standard:full-sizeAvailable:compact | Standard:full-sizeAvailable:compact |


| Seating Capacity | 3 | 3 | 3 |
| Front Seat Type | Standard:60-40 split-benchAvailable:60-40 sport | Standard:benchAvailable:split-bench | Standard:benchAvailable:split-bench |
| Front Armrests | center w/storage | N/A | N/A |
| Rear Seats | Available:jump | N/A | N/A |
| Seat Trim | cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | cloth | N/A | N/A |
| Headliner | cloth | N/A | N/A |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |


| Vanity Mirrors | passenger | N/A | N/A |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | N/A | N/A |
| Floor Console | Standard:partialAvailable:full | Available:partial | Available:partial |
| Door Bins | dual | N/A | N/A |
| Cargo Cover | rigid | N/A | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereo, clockAvailable:premium AM/FM stereoAM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | 4 | N/A | N/A |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | N/A | N/A |
| Tachometer | tachometer | tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | N/A | N/A |
| Front Windows | Available:power | N/A | N/A |
| Rear Windows | Available:sliding | N/A | N/A |
| Quarter Vent Rear Windows | Available:none | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | N/A | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 198.2 " | 184.0 " | 184.0 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 67.5 " | 67.5 " | 64.0 " |
| Wheelbase | 125 " | 108 " | 108 " |
| Gross Vehicle Weight Rating | Standard:4,840 lbs.Available:5,080 lbs. | Standard:4,580 lbs.Available:4,860 lbs. | Standard:4,220 lbs.Available:4,660 lbs. |
| Payload | Available:1,500 lbs. | Available:1,550 lbs. | Available:1,650 lbs. |


| Mud Flaps | front and rear | front and rear | N/A |
| Bumpers | body-colored | colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | black | black | N/A |
| Grille Moldings | body-colored | N/A | N/A |
| Paint | Standard:with badgingAvailable:clearcoat with badging | Available:with stripeclearcoat | Available:with stripeclearcoat |
| Exterior Mirrors | dual power remote | dual manual, convex spotter passenger | dual manual, convex spotter passenger |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.