
| Vehicle | Min | Max |
|---|---|---|
| 1994 Honda Prelude | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Honda Prelude | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Honda Prelude | 22 | 27 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 21 | 28 |

| 1994 Honda Prelude S 2dr Coupe | 1994 Honda Prelude VTEC 2dr Coupe | 1994 Honda Prelude Si 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,450 | $25,000 | $21,850 |
| Invoice * | $15,996 | $21,675 | $18,944 |
| Engine | 2.2L I-4 135 HP | 2.2L I-4 190 HP | 2.3L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 23.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 26.0 mpg | 26.0 mpg |


| Engine | 2.2L I-4 135 HP | 2.2L I-4 190 HP | 2.3L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 95 amp | 90 amp |
| Battery | 65 amp | 65 amp | 65 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P185/70SR14.0BSW AS | P205/55SR15.0BSW AS | P205/55SR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | cloth | leather | Standard:clothAvailable:leather |
| Door Trim | N/A | leather | Available:leather |


| Sunroof | power | power | power |
| Reading Lights | N/A | front | Available:front |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Radio | premium AM/FM stereo | premium AM/FM stereo | premium AM/FM stereo |
| Speakers | 4 | 7 | 6 |
| Antenna | power | power | power |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | N/A | power | power |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 174.8 " | 174.8 " | 174.8 " |
| Exterior Width | 69.5 " | 69.5 " | 69.5 " |
| Exterior Height | 50.8 " | 50.8 " | 50.8 " |
| Wheelbase | 100 " | 100 " | 100 " |


| Rear Spoiler | N/A | wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.