
| Vehicle | Min | Max |
|---|---|---|
| 1994 Jeep Grand Cherokee | $2,800 | $2,991 |
| 2012 Honda Pilot | $35,984 | $35,984 |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| Average | $19,392 | $19,488 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Jeep Grand Cherokee | $48 | $51 | |
| 2012 Honda Pilot | $611 | $611 | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| Average | $329 | $331 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Jeep Grand Cherokee | 15 | 20 |
| 2012 Honda Pilot | 18 | 25 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Nissan Pathfinder | 14 | 21 |
| Average | 17 | 23 |

| 1994 Jeep Grand Cherokee SE 4dr 4x2 | 1994 Jeep Grand Cherokee Limited 4dr 4x4 | 1994 Jeep Grand Cherokee SE 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,256 - $21,256 | $29,743 - $29,743 | $22,196 - $22,196 |
| Invoice * | $19,330 - $19,330 | $26,838 - $26,838 | $20,197 - $20,197 |
| Engine | 4.0L I-6 180 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 20.0 mpg | 20.0 mpg |


| Engine | 4.0L I-6 180 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Available:3.73 | Available:3.73 | Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 23.0 gal. | 23.0 gal. | 23.0 gal. |
| Drive Type | rear-wheel | Standard:full-time four-wheelAvailable:part-time four-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel |
| 4WD Shift | N/A | manual | manual |
| Locking Hub Control | N/A | permanent | Available:permanent |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | 4-wheel disc | front disc/rear drum |
| Front Tires | Standard:P215/75SR15.0BSW ASAvailable:P225/75SR15.0OWL ASP225/75SR15.0OWL AT | Standard:P215/75SR15.0BSW ASAvailable:P215/75SR15.0BSW ATP245/70SR15.0BSW AT | Standard:P215/75SR15.0BSW ASAvailable:P225/75SR15.0OWL ASP225/75SR15.0OWL ATP245/70SR15.0OWL AT |
| Spare Tire and Wheel | full-size | Standard:compactAvailable:full-size | Standard:compactAvailable:full-size |


| Front Seat Type | Standard:bucketAvailable:premium bucket | premium bucket | Standard:bucketAvailable:premium bucket |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(6-way power) | (6-way power) | Standard:2-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(6-way power) | (6-way power) | Standard:2-wayAvailable:(6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | Standard:clothAvailable:leather | leather | Standard:clothAvailable:leather |
| Door Trim | carpet lower | vinyl w/carpet lower | carpet lower |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rear | rubber front & rear | Available:rubber front & rear |


| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | Available:dual illuminated |
| Rearview Mirror | Available:day-night | auto-dimming day-night | Available:day-night |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Available:full with storage | full with storage | Available:full with storage |
| Door Bins | N/A | dual | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | Available:rigid | rigid | Available:rigid |
| Cargo Net | Available:cargo net | cargo net | Available:cargo net |
| Cargo Tie Downs | N/A | cargo tie downs | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | N/A | manual |
| Climate Control | N/A | automatic air conditioning | N/A |
| Radio | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereo | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereo | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 | 6 brand | 4 |
| Antenna | Available:power | power | Available:power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | Available:power | power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | Available:power | power | Available:power |
| Rear Windows | Available:power | power | Available:power |
| Tinted Windows | Standard:lightAvailable:deep | deep | Standard:lightAvailable:deep |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 176.7 " | 176.7 " | 176.7 " |
| Exterior Width | 69.2 " | 69.2 " | 69.2 " |
| Exterior Height | 64.9 " | 64.9 " | 64.9 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Max Trailer Weight | N/A | Available:6,500 lbs.5,000 lbs. | Available:6,500 lbs.5,000 lbs. |


| Skid Plates | N/A | Available:3 | Available:3 |
| Bumpers | argent | Standard:body-coloredAvailable:body-colored 2 front tow hook(s) | Standard:argentAvailable:argent 2 front tow hook(s) |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Cladding | Available:body-colored | body-colored | Available:body-colored |
| Grille Moldings | colored | body-colored | colored |
| Paint | with stripe | with stripe | with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual power remote heated | dual power remote heated | Standard:dual manualAvailable:dual power remotedual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.