
| Vehicle | Min | Max |
|---|---|---|
| 1994 Lincoln Town Car | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Lincoln Town Car | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Lincoln Town Car | 18 | 25 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| 1994 Lincoln Town Car Signature 4dr Sedan | 1994 Lincoln Town Car Executive 4dr Sedan | 1994 Lincoln Town Car Cartier 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,050 | $34,750 | $38,100 |
| Invoice * | $31,284 | $30,166 | $33,046 |
| Engine | 4.6L V-8 210 HP | 4.6L V-8 210 HP | 4.6L V-8 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 25.0 mpg |


| Engine | 4.6L V-8 210 HP | 4.6L V-8 210 HP | 4.6L V-8 210 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp | Standard:95 ampAvailable:130 amp | 95 amp |
| Battery | Standard:72 ampAvailable:84 amp heavy duty | Standard:72 ampAvailable:84 amp heavy duty | 72 amp |
| Axle Ratio | Available:3.55 | Available:3.55 | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | dual | dual | dual |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | N/A |
| Traction Control | Available:ABS | Available:ABS | Available:ABS |


| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | Available:torsion | Available:torsion | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:heavy duty | Available:heavy duty | N/A |
| Rear Suspension | Available:torsion beam beam | Available:torsion beam beam | N/A |
| Rear Shocks | Available:heavy duty | Available:heavy duty | N/A |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P215/70PR15.0WSW ASAvailable:P225/75PR15.0WSW ASP225/70PR15.0WSW AS | Standard:P215/70PR15.0WSW ASAvailable:P225/75PR15.0WSW ASP225/70PR15.0WSW AS | Standard:P215/70PR15.0WSW ASAvailable:P225/70PR15.0WSW AS |
| Spare Tire and Wheel | full-size | full-size | Available:full-size |


| Front Seat Type | 50-50 | 50-50 | 50-50 |
| Front Armrests | w/storage | N/A | w/storage |
| Front Driver Seat Direction Controls | N/A | N/A | (2-way power) |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:cloth/leatherAvailable:leather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | vinyl w/carpet lower |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | illuminated | illuminated | illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | Available:day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | front & rear |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | performance | performance | performance |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Cell Phone | Available:voice activated | N/A | Available:voice activated |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 218.9 " | 218.9 " | 218.9 " |
| Exterior Width | 76.9 " | 76.9 " | 76.9 " |
| Exterior Height | 56.7 " | 56.7 " | 56.7 " |
| Wheelbase | 117 " | 117 " | 117 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Paint | Standard:lower accent two-tone with stripeAvailable:monotone with stripe | N/A | Standard:lower accent two-tone with stripeAvailable:clearcoat lower accent two-tone with stripe |
| Exterior Mirrors | dual power remote heated, convex spotter passenger | dual power remote heated, convex spotter passenger | dual power remote heated, convex spotter passenger |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.