
| Vehicle | Min | Max |
|---|---|---|
| 1994 Mazda B2300 | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Mazda B2300 | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Mazda B2300 | 20 | 25 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 23 |

| 1994 Mazda B2300 Base 4x2 Cab Plus | 1994 Mazda B2300 SE 4x2 Short Bed | 1994 Mazda B2300 Base 4x2 Short Bed |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,195 - $12,195 | $11,385 - $11,385 | $9,460 - $9,460 |
| Invoice * | $10,865 - $10,865 | $10,143 - $10,143 | $8,716 - $8,716 |
| Engine | 4.0L V-6 160 HP | 2.3L I-4 98 HP | 2.3L I-4 98 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 26.0 mpg | 26.0 mpg |


| Engine | 4.0L V-6 160 HP | 2.3L I-4 98 HP | 2.3L I-4 98 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | heavy duty | N/A | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 16.3 gal. | 16.3 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P195/70PR14.0 ASAvailable:P215/70PR.6 AS | P225/70PR14.0 AT | P225/70PR14.0 AT |
| Rear Tires (if different from Front) | N/A | N/A | M+S |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:60-40 benchAvailable:50-50 bench | bucket | bench |
| Front Driver Seat Direction Controls | 2-way | 2-way | N/A |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | Standard:vinylAvailable:cloth | cloth | vinyl |
| Door Trim | Standard:vinylAvailable:vinyl w/carpet lower | cloth w/carpet lower | vinyl |
| Headliner | vinyl | cloth | vinyl |
| Floor Trim | vinyl/rubber | carpet | vinyl/rubber |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | passenger | N/A |
| Glove Box | N/A | glove box | N/A |
| Dome Light | N/A | dome light | N/A |
| Floor Console | partial | partial | N/A |
| Door Bins | N/A | dual | N/A |
| Cargo Light | N/A | cargo light | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | Available:AM/FM stereo |
| Tachometer | N/A | tachometer | N/A |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | in-dash | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 202.7 " | 184.5 " | 184.5 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 64.0 " | 64.0 " | 64.0 " |
| Wheelbase | 125 " | 108 " | 108 " |


| Pickup | Available:with bed liner | Available:with bed liner | Available:with bed liner |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Exterior Mirrors | dual manual | dual manual remote | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.