| 1994 Mercury Topaz GS 2dr Coupe | 1994 Mercury Topaz GS 4dr Sedan | 1994 Mercury Topaz GS 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $10,470 | $11,420 | $11,420 |
| Invoice * | $9,633 | $10,498 | $10,498 |
| Engine | 2.3L I-4 96 HP | 2.3L I-4 96 HP | 2.3L I-4 96 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 33.0 mpg | 33.0 mpg | 33.0 mpg |


| Engine | 2.3L I-4 96 HP | 2.3L I-4 96 HP | 2.3L I-4 96 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | strut | strut | strut |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P185/70R14.0BSW AS | P185/70R14.0BSW AS | P185/70R14.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Floor Trim | carpet | carpet | carpet |


| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | N/A | full |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Radio | AM/FM stereo, clock | AM/FM stereo, clock | AM/FM stereo, clock |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |




| Door Count | 2 doors | 4 doors | 2 doors |
| Exterior Length | 176.7 " | 177.0 " | 176.7 " |
| Exterior Width | 68.3 " | 68.3 " | 68.3 " |
| Exterior Height | 52.8 " | 52.9 " | 52.8 " |
| Wheelbase | 100 " | 100 " | 100 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Paint | with stripe | with stripe | with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Find great Mercury Topaz used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.