
| Vehicle | Min | Max |
|---|---|---|
| 1994 Mitsubishi Diamante | N/A | N/A |
| 2012 Acura TSX | $30,695 | $30,695 |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | $30,695 | $30,695 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Mitsubishi Diamante | N/A | N/A | |
| 2012 Acura TSX | $521 | $521 | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | $521 | $521 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Mitsubishi Diamante | 18 | 24 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 29 |

| 1994 Mitsubishi Diamante Base 4dr Station Wagon | 1994 Mitsubishi Diamante ES 4dr Sedan | 1994 Mitsubishi Diamante LS 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,850 - $25,850 | $25,750 - $25,750 | $32,825 - $32,825 |
| Invoice * | $21,714 - $21,714 | $21,638 - $21,638 | $26,264 - $26,264 |
| Engine | 3.0L V-6 175 HP | 3.0L V-6 175 HP | 3.0L V-6 202 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 23.0 mpg | 24.0 mpg |


| Engine | 3.0L V-6 175 HP | 3.0L V-6 175 HP | 3.0L V-6 202 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.8 gal. | 19.0 gal. | 19.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:ABS & driveline |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P205/65HR15.0 AS | P205/65VR15.0 AS | P205/65VR15.0 AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | Standard:8-wayAvailable:(4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 8-way | Standard:8-wayAvailable:(4-way power) |
| Rear Seats | 60-40 | N/A | N/A |
| Rear Armrests | N/A | center | center |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | leather |
| Door Trim | cloth w/carpet lower | Standard:cloth w/carpet lowerAvailable:leather w/carpet lower | leather w/carpet lower |
| Floor Trim | N/A | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | simulated wood | simulated wood |


| Sunroof | Available:power | Available:power | Available:power |
| Dome Light | N/A | dome light | dome light |
| Reading Lights | Standard:front & rearAvailable:rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cargo Floor Trim | N/A | carpeted | carpeted |
| Cargo Light | N/A | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | Available:fixedAM/FM stereo | Standard:AM/FM stereoAvailable:brand AM/FM stereo | brand AM/FM stereo |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | N/A | Available:single | Available:single |
| Speakers | N/A | 6 | 8 |
| Antenna | power | power diversity | power diversity |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (driver only) |
| Trunk/Hatch/Door Release | N/A | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | N/A | in-dash | analog |
| Systems Monitor | N/A | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 190.2 " | 190.2 " | 190.2 " |
| Exterior Width | 69.9 " | 69.9 " | 69.9 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 107 " | 107 " | 107 " |


| Bumpers | N/A | body-colored | body-colored |
| Bodyside Moldings | N/A | body-colored | body-colored |
| Bodyside Cladding | N/A | N/A | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.