
| Vehicle | Min | Max |
|---|---|---|
| 1994 Mitsubishi Expo | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Mitsubishi Expo | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Mitsubishi Expo | 22 | 27 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 28 | 35 |

| 1994 Mitsubishi Expo Base 4dr Front-wheel Drive Hatchback | 1994 Mitsubishi Expo LRV Sport 2dr Front-wheel Drive Hatchback | 1994 Mitsubishi Expo LRV 2dr Front-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,839 | $16,949 | $13,989 |
| Invoice * | $13,784 | $14,746 | $13,989 |
| Engine | 2.4L I-4 136 HP | 2.4L I-4 136 HP | 2.4L I-4 136 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |


| Engine | 2.4L I-4 136 HP | 2.4L I-4 136 HP | 2.4L I-4 136 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.8 gal. | 14.5 gal. | 14.5 gal. |
| Drive Type | full-time front-wheel | full-time front-wheel | full-time front-wheel |


| Front Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Wheels | 185.0 " steel | N/A | N/A |
| Front Tires | P205/70R14.0BSW AS | P185/75R14.0 | P205/70R14.0 AS |


| Front Seat Type | bucket | 50-50 bucket | bucket |
| Front Armrests | N/A | center | N/A |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 50-50 | 50-50 | 50-50 |
| Third Row Seats | 50-50 bench | 50-50 bench | N/A |
| Door Trim | N/A | cloth | N/A |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Sunroof | Available:power | Available:power | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | driver | driver | driver |
| Rear Visor Vanity Mirror | rear visor mirror | rear visor mirror | rear visor mirror |
| Dome Light | dome light | dome light | dome light |
| Floor Console | full | full | full |
| Door Bins | N/A | dual | N/A |
| Cargo Cover | rigid | rigid | Available:rigid |
| Cargo Net | N/A | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | N/A | N/A |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Radio | Available:AM/FM stereo | AM/FM stereo | Available:AM/FM stereo |
| Speakers | N/A | 4 | N/A |
| Cruise Control | Available:cruise control | cruise control | Available:cruise control |
| Door Locks | Available:power | power | N/A |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (driver only) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Tachometer | tachometer | tachometer | N/A |
| Clock | N/A | in-dash | Available:in-dash |
| Front Windows | N/A | power | Available:power |
| Rear Windows | Available:power | N/A | Available:power |
| 1-Touch Open | N/A | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | N/A | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | N/A |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 177.4 " | 168.5 " | 168.5 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 62.6 " | 62.6 " | 62.6 " |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | Available:rocker panel extensions |
| Exterior Mirrors | N/A | dual power remote | Available:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.