
| Vehicle | Min | Max |
|---|---|---|
| 1994 Mitsubishi Galant | N/A | N/A |
| 2013 Mazda Mazda6 | N/A | N/A |
| 2012 Subaru Outback | $25,991 | $32,991 |
| 2012 Dodge Avenger | $20,820 | $23,991 |
| Average | $23,406 | $28,491 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Mitsubishi Galant | N/A | N/A | |
| 2013 Mazda Mazda6 | N/A | N/A | |
| 2012 Subaru Outback | $441 | $560 | |
| 2012 Dodge Avenger | $354 | $407 | |
| Average | $398 | $484 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Mitsubishi Galant | 21 | 28 |
| 2013 Mazda Mazda6 | 21 | 30 |
| 2012 Subaru Outback | 19 | 26 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 20 | 29 |

| 1994 Mitsubishi Galant S 4dr Sedan | 1994 Mitsubishi Galant LS 4dr Sedan | 1994 Mitsubishi Galant GS 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,600 | $19,420 | $20,494 |
| Invoice * | $12,104 | $16,505 | $17,420 |
| Engine | 2.4L I-4 141 HP | 2.4L I-4 141 HP | 2.4L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 22.0 mpg | 20.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 26.0 mpg | 29.0 mpg |


| Engine | 2.4L I-4 141 HP | 2.4L I-4 141 HP | 2.4L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 75 amp | 75 amp | 75 amp |
| Battery | 52 amp | 52 amp | 52 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | N/A |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Front Tires | P185/70R14.0 AS | P195/60R15.0 AS | 195/60R15.0 AS |
| Rear Tires (if different from Front) | N/A | N/A | P205/55BSW performance AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Rear Seats | N/A | full bench | full bench |
| Rear Armrests | N/A | center with pass-thru | center with pass-thru |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | N/A | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | rubber front & rear | rubber front & rear |


| Sunroof | N/A | power | power |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rear Visor Vanity Mirror | rear visor mirror | illuminated | illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | delay | delay |
| Floor Console | full | full | full |
| Seatback Storage | N/A | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Heat Ducts | N/A | underseat ducts | underseat ducts |
| Radio | Standard:radio prepAvailable:AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | single |
| Speakers | 4 | 6 | 6 |
| Antenna | N/A | power diversity | power diversity |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | N/A | power | power |
| Rear Windows | N/A | power | power |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 187.0 " | 187.0 " | 187.0 " |
| Exterior Width | 68.1 " | 68.1 " | 68.1 " |
| Exterior Height | 54.9 " | 54.9 " | 54.9 " |
| Wheelbase | 104 " | 104 " | 104 " |


| Rear Spoiler | N/A | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | colored | body-colored | body-colored |
| Exterior Mirrors | dual manual remote | dual power remote | dual power remote |


| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.