
| Vehicle | Min | Max |
|---|---|---|
| 1994 Mitsubishi Montero | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Mitsubishi Montero | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Mitsubishi Montero | 15 | 18 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 1994 Mitsubishi Montero LS 4dr 4x4 | 1994 Mitsubishi Montero SR 4dr 4x4 | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $24,225 | $31,775 | |
| Invoice * | $20,703 | $26,538 | |
| Engine | 3.0L V-6 151 HP | 3.5L V-6 215 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | |
| Fuel Economy Hwy | 18.0 mpg | 17.0 mpg | |
| Bumper to Bumper Months/Miles | N/A | N/A |


| Engine | 3.0L V-6 151 HP | 3.5L V-6 215 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | N/A | N/A | |
| Battery | N/A | N/A | |
| Axle Ratio | N/A | N/A | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 24.3 gal. | 24.3 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | N/A | N/A | |
| Drive Type | part-time four-wheel | part-time four-wheel | |
| 4WD Shift | manual | manual | |
| Locking Hub Control | automatic | automatic | |
| Limited Slip Differential | N/A | Available:limited slip differential | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | N/A | N/A | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | N/A | N/A | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | N/A | N/A | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | N/A | N/A | |
| Rear Shocks | N/A | N/A | |
| Steering | N/A | N/A | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | N/A | N/A | |
| Wheels | N/A | N/A | |
| Front Tires | P235/75PR15.0 M+S | P265/70PR15.0 M+S | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size | full-size |


| Seating Capacity | 6 | 6 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | N/A | N/A | |
| Front Armrests | N/A | N/A | |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:(4-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 2-way | 2-way | |
| Rear Seats | bucket | bucket | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | full bench | full bench | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | cloth | |
| Door Trim | N/A | N/A | |
| Headliner | N/A | N/A | |
| Floor Trim | carpet | carpet | |
| Floor Mats | N/A | N/A | |
| Dashboard Insert | N/A | N/A | |
| Gear Shift Knob Trim | N/A | N/A |


| Sunroof | Available:power | Available:power | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | Available:roof rack | |
| Vanity Mirrors | passenger illuminated | passenger illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | N/A | N/A | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | N/A | N/A | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | N/A | N/A | |
| Reading Lights | N/A | N/A | |
| Floor Console | partial | partial | |
| Overhead Console | N/A | N/A | |
| Cup Holder | N/A | N/A | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | N/A | N/A | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | N/A | N/A | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | N/A | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | N/A | AM/FM stereo | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Available:single | Available:single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | N/A | N/A | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | power | power | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power | power | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | N/A | N/A | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | N/A | N/A | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | N/A | N/A | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | N/A | N/A | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | N/A | N/A | |
| Tachometer | N/A | N/A | |
| Oil Pressure Gauge | oil pressure gauge | N/A | |
| Water Temp Gauge | N/A | N/A | |
| Volt Gauge | voltmeter gauge | N/A | |
| Inclinometer | inclinometer | N/A | |
| Altimeter | N/A | altimeter | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | N/A | compass | |
| Exterior Temperature | N/A | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | N/A | N/A | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | N/A | N/A | |
| Steering Wheel Material | N/A | N/A | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | Available:power | Available:power | |
| 1-Touch Open | N/A | N/A | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | N/A | N/A | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | variable intermittent | variable intermittent | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | N/A | N/A | |
| Front Impact Airbags | driver front-impact | driver front-impact | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | N/A | N/A | |
| Seatbelt Pretensioners | N/A | N/A | |
| Ignition Disable | N/A | N/A | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | N/A | N/A | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 185.2 " | 186.6 " | |
| Exterior Width | 66.7 " | 70.3 " | |
| Exterior Height | 72.6 " | 74.6 " | |
| Wheelbase | 107 " | 107 " | |
| Front Tread | N/A | N/A | |
| Rear Tread | N/A | N/A | |
| Turning Radius | N/A | N/A | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | N/A | N/A | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | N/A | N/A | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | N/A | N/A | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | Available:running boards | Available:running boards | |
| Skid Plates | 3 | 3 | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | N/A | N/A | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | colored | |
| Grille Moldings | N/A | N/A | |
| Paint | N/A | N/A | |
| Exterior Mirrors | dual power remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | N/A | N/A | |
| Major Components Months/Miles | N/A | N/A | |
| Corrosion Perforation Months/Miles | N/A | N/A | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.