
| Vehicle | Min | Max |
|---|---|---|
| 1994 Nissan 4x4 Truck | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Nissan 4x4 Truck | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Nissan 4x4 Truck | 17 | 21 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 1994 Nissan 4x4 Truck XE Regular Cab | 1994 Nissan 4x4 Truck XE Regular Cab | 1994 Nissan 4x4 Truck XE 2.4l King Cab |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,069 - $14,069 | $14,189 - $14,189 | $15,529 - $15,529 |
| Invoice * | $12,629 - $12,629 | $12,861 - $12,861 | $13,915 - $13,915 |
| Engine | 2.4L I-4 134 HP | 2.4L I-4 134 HP | 2.4L I-4 134 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 22.0 mpg | 22.0 mpg | 22.0 mpg |


| Engine | 2.4L I-4 134 HP | 2.4L I-4 134 HP | 2.4L I-4 134 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 60 amp | 60 amp | 60 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Locking Hub Control | manual | manual | manual |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P235/75PR15.0BSW AS | P235/75PR15.0BSW AS | P235/75PR15.0BSW AS |
| Spare Tire and Wheel | Available:full-size | Available:full-size | N/A |


| Front Seat Type | bench | bench | bucket |
| Front Driver Seat Direction Controls | N/A | N/A | 2-way |
| Front Passenger Seat Direction Controls | N/A | N/A | 2-way |
| Rear Seats | N/A | N/A | Available:jump |
| Seat Trim | vinyl | vinyl | cloth |
| Door Trim | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |


| Vanity Mirrors | N/A | N/A | Available:passenger |
| Glove Box | Available:locking | Available:locking | Available:glove box |
| Floor Console | N/A | N/A | Available:partial |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan | Available:AM/FM stereo, seek-scan |
| Tachometer | N/A | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | N/A | Available:trip odometer | Available:trip odometer |
| Steering Wheel | sport | sport | sport |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Type | N/A | N/A | sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 180.1 " | 180.1 " | 195.5 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 66.7 " | 66.7 " | 66.7 " |
| Wheelbase | 104 " | 104 " | 116 " |


| Skid Plates | 3 | 3 | 3 |
| Bumpers | Standard:2 front tow hook(s)Available:chrome 2 front tow hook(s) | Standard:2 front tow hook(s)Available:chrome 2 front tow hook(s) | Standard:2 front tow hook(s)Available:chrome 2 front tow hook(s) |
| Rear Bumper | N/A | N/A | argent |
| Rear Step Bumper | N/A | N/A | rear step bumper |
| Fender Flares | Available:black | Available:black | N/A |
| Grille Moldings | Available:chrome | Available:chrome | Available:chrome |
| Paint | Available:metallicwith badging | Available:metallicwith badging | Available:metallic |
| Exterior Mirrors | Available:dual power remote | Available:dual power remote | Standard:dual manualAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.