
| Vehicle | Min | Max |
|---|---|---|
| 1994 Nissan Pathfinder | N/A | N/A |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Hyundai Santa Fe | $25,860 | $26,175 |
| 2012 Jeep Grand Cherokee | $29,995 | $43,995 |
| Average | $27,928 | $35,085 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Nissan Pathfinder | N/A | N/A | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Hyundai Santa Fe | $439 | $445 | |
| 2012 Jeep Grand Cherokee | $509 | $747 | |
| Average | $474 | $596 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Nissan Pathfinder | 15 | 18 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| Average | 18 | 23 |

| 1994 Nissan Pathfinder LE 4dr 4x4 | 1994 Nissan Pathfinder XE 4dr 4x2 | 1994 Nissan Pathfinder XE 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,239 - $29,239 | $19,669 - $19,669 | $21,339 - $21,339 |
| Invoice * | $25,900 - $25,900 | $17,422 - $17,422 | $18,903 - $18,903 |
| Engine | 3.0L V-6 153 HP | 3.0L V-6 153 HP | 3.0L V-6 153 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 18.0 mpg | 18.0 mpg | 18.0 mpg |


| Engine | 3.0L V-6 153 HP | 3.0L V-6 153 HP | 3.0L V-6 153 HP |
| Transmission | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 70 amp | 70 amp | 70 amp |
| Battery | 48 amp | 48 amp | 48 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.4 gal. | 20.4 gal. | 20.4 gal. |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | limited slip differential | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | front disc/rear drum | front disc/rear drum |
| Front Tires | 11/75PR15.0 M+S | P235/75PR15.0 M+S | 235/75PR15.0 M+S |
| Rear Tires (if different from Front) | P235/ | N/A | P |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |


| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | full | full | full |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | N/A | N/A |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | N/A | underseat ducts |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Speakers | 8 | 8 | 8 |
| Antenna | diversity | diversity | diversity |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Trunk/Hatch/Door Release | Available:power | Available:power | Available:power |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Window Release | power | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | sport | N/A | N/A |
| Front Windows | power | Available:power | Available:power |
| Rear Windows | power | Available:power | Available:power |
| 1-Touch Open | driver | N/A | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 171.9 " | 171.9 " | 171.9 " |
| Exterior Width | 66.5 " | 66.5 " | 66.5 " |
| Exterior Height | 65.7 " | 65.7 " | 65.7 " |
| Wheelbase | 104 " | 104 " | 104 " |


| Mud Flaps | N/A | front and rear | front and rear |
| Skid Plates | N/A | 2 | 2 |
| Bumpers | chrome | 1 front tow hook(s) | 1 front tow hook(s) |
| Rear Bumper | 1 rear tow hook(s) | N/A | N/A |
| Fender Flares | N/A | Available:black | black |
| Grille Moldings | chrome | N/A | N/A |
| Paint | Standard:with stripeAvailable:center band two-tone with stripe | N/A | N/A |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.