
| Vehicle | Min | Max |
|---|---|---|
| 1994 Pontiac Firebird | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Pontiac Firebird | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Pontiac Firebird | 18 | 27 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 28 |

| 1994 Pontiac Firebird Trans Am 2dr Coupe | 1994 Pontiac Firebird Formula 2dr Convertible | 1994 Pontiac Firebird Trans Am GT 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,319 | $24,589 | $26,789 |
| Invoice * | $18,618 | $22,525 | $24,538 |
| Engine | 5.7L V-8 275 HP | 5.7L V-8 275 HP | 5.7L V-8 275 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |


| Engine | 5.7L V-8 275 HP | 5.7L V-8 275 HP | 5.7L V-8 275 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 125 amp | 125 amp | 125 amp |
| Axle Ratio | N/A | Available:3.23 | N/A |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.5 gal. | 15.5 gal. | 15.5 gal. |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |


| Ride | sport | Available:sport | N/A |
| Front Anti-Roll Bar | front anti-roll bar | N/A | N/A |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P215/60PR16.0BSW AS | Standard:P215/65PR15.0BSW ASAvailable:P245/50ZR15.0BSW performance AS | P215/65PR15.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) | 4-way |
| Front Passenger Seat Direction Controls | 2-way | N/A | N/A |
| Rear Seats | N/A | N/A | 40-40 |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | leather |
| Door Trim | leather | N/A | N/A |
| Headliner | cloth | N/A | N/A |
| Floor Trim | carpet | N/A | N/A |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | leather | N/A | N/A |


| Reading Lights | front | front | front |
| Floor Console | full | N/A | N/A |
| Cargo Floor Trim | carpeted | N/A | N/A |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | Available:single | Available:single | Available:single |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | N/A | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 197.0 " | 195.6 " | 197.0 " |
| Exterior Width | 74.5 " | 74.5 " | 74.5 " |
| Exterior Height | 51.7 " | 52.0 " | 51.7 " |
| Wheelbase | 101 " | 101 " | 101 " |


| Bodyside Moldings | Available:body-colored | black | black |
| Paint | clearcoat | clearcoat | clearcoat |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.