
| Vehicle | Min | Max |
|---|---|---|
| 1994 Toyota Corolla | N/A | N/A |
| 2012 Suzuki SX4 | N/A | N/A |
| 2012 Ford Focus | $22,995 | $22,995 |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| Average | $22,995 | $22,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Toyota Corolla | N/A | N/A | |
| 2012 Suzuki SX4 | N/A | N/A | |
| 2012 Ford Focus | $391 | $391 | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| Average | $391 | $391 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Toyota Corolla | 27 | 33 |
| 2012 Suzuki SX4 | 23 | 31 |
| 2012 Ford Focus | 27 | 37 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 25 | 33 |

| 1994 Toyota Corolla Standard 4dr Sedan | 1994 Toyota Corolla DX 4dr Station Wagon | 1994 Toyota Corolla DX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $12,098 - $12,098 | $14,298 - $14,298 | $13,188 - $13,188 |
| Invoice * | $10,767 - $10,767 | $12,295 - $12,295 | $11,340 - $11,340 |
| Engine | 1.6L I-4 105 HP | 1.6L I-4 105 HP | 1.6L I-4 105 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 34.0 mpg | 34.0 mpg |


| Engine | 1.6L I-4 105 HP | 1.6L I-4 105 HP | 1.6L I-4 105 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Battery | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | N/A | front anti-roll bar | front anti-roll bar |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P175/65SR14.0BSW AS | P185/65SR14.0BSW AS | P185/65SR14.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | full | N/A | N/A |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | N/A | Available:power |
| Roof Features | N/A | Available:roof rack | N/A |
| Vanity Mirrors | N/A | N/A | Available:passenger |
| Reading Lights | N/A | N/A | Available:front |
| Floor Console | full | full | full |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | N/A | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Heat Ducts | Available:underseat ducts | Available:underseat ducts | Available:underseat ducts |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | Available:24 | Available:24 | Available:24 |
| Cruise Control | N/A | Available:cruise control | Available:cruise control |
| Door Locks | N/A | Available:power | Available:power |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | N/A | Available:tachometer | Available:tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | N/A | Available:power | Available:power |
| Rear Windows | N/A | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | N/A | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Windshield Wiper | N/A | Available:fixed interval | N/A |
| Rear Defroster | Available:rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 172.0 " | 172.0 " | 172.0 " |
| Exterior Width | 66.3 " | 66.3 " | 66.3 " |
| Exterior Height | 53.5 " | 55.3 " | 53.5 " |
| Wheelbase | 97 " | 97 " | 97 " |


| Mud Flaps | N/A | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | N/A | Available:wing |
| Bodyside Moldings | N/A | black | black |
| Exterior Mirrors | dual manual | dual manual remote | dual manual remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.