
| Vehicle | Min | Max |
|---|---|---|
| 1994 Toyota Tercel | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Toyota Yaris | N/A | N/A |
| 2013 Kia Rio | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Toyota Tercel | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Toyota Yaris | N/A | N/A | |
| 2013 Kia Rio | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Toyota Tercel | 29 | 35 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Toyota Yaris | 30 | 36 |
| 2013 Kia Rio | 30 | 40 |
| Average | 30 | 37 |

| 1994 Toyota Tercel DX 4dr Sedan | 1994 Toyota Tercel DX 2dr Coupe | 1994 Toyota Tercel Standard 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $10,558 | $10,458 | $8,958 |
| Invoice * | $9,502 | $9,412 | $8,196 |
| Engine | 1.5L I-4 82 HP | 1.5L I-4 82 HP | 1.5L I-4 82 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | 4-spd man |
| Fuel Economy City | 28.0 mpg | 28.0 mpg | 31.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 34.0 mpg | 36.0 mpg |


| Engine | 1.5L I-4 82 HP | 1.5L I-4 82 HP | 1.5L I-4 82 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto | Standard:5-spd man w/ODAvailable:3-spd auto | 4-spd man |
| Battery | Available:55 amp | Available:55 amp | Available:55 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 11.9 gal. | 11.9 gal. | 11.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P155/80SR13.0 AS | P155/80SR13.0 AS | P145/80SR13.0 |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | 2-way | 2-way |
| Seat Trim | cloth | cloth | vinyl |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | N/A | Available:passenger |
| Floor Console | Available:full | Available:full | Available:full |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Available:AM/FM stereo | Available:AM/FM stereo | Available:AM/FM stereo |
| CD | Available:single | Available:single | N/A |
| Speakers | Available:24 | Available:24 | Available:2 |
| Trunk/Hatch/Door Release | Available:mechanical | Available:mechanical | N/A |
| Remote Fuel Flap Release | Available:mechanical | Available:mechanical | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | Available:in-dash | Available:in-dash | N/A |
| Trip Odometer | trip odometer | trip odometer | N/A |
| Tinted Windows | light | light | N/A |
| Front Windshield Wipers | Available:variable intermittent | Available:variable intermittent | N/A |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Exterior Length | 161.8 " | 161.8 " | 161.8 " |
| Exterior Width | 64.8 " | 64.8 " | 64.8 " |
| Exterior Height | 53.2 " | 53.2 " | 53.2 " |
| Wheelbase | 94 " | 94 " | 94 " |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Bumpers | Available:colored | Available:colored | N/A |
| Bodyside Moldings | Standard:blackAvailable:colored | Standard:blackAvailable:colored | N/A |
| Exterior Mirrors | Standard:dual manualAvailable:dual manual remote | Standard:dual manualAvailable:dual manual remote | N/A |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.