
| Vehicle | Min | Max |
|---|---|---|
| 1994 Volvo 850 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Volvo 850 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Volvo 850 | 20 | 28 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1994 Volvo 850 Level II 4dr Sedan | 1994 Volvo 850 Level I 4dr Sedan | 1994 Volvo 850 Turbo 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $27,110 | $24,680 | $30,435 |
| Invoice * | $23,910 | $22,480 | $26,235 |
| Engine | 2.4L I-5 168 HP | 2.4L I-5 168 HP | 2.3L I-5 222 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | N/A |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | N/A |


| Engine | 2.4L I-5 168 HP | 2.4L I-5 168 HP | 2.3L I-5 222 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 520 amp | 520 amp | 520 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.3 gal. | 19.3 gal. | 19.3 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Ride | Available:sport | Available:sport | Available:sport |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Wheels | N/A | N/A | Available:15.0 " |
| Front Tires | P195/60VR15.0 | P195/60VR15.0 | P205/50ZR15.0 |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | (4-way power) | Available:(4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | Standard:(2-way power)Available:(4-way power) | (2-way power) | Standard:(2-way power)Available:(4-way power) |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | leather |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Available:simulated wood | N/A | Available:simulated wood |


| Sunroof | power | N/A | power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Reading Lights | front & rear | front & rear | front & rear |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | Available:automatic air conditioning | N/A | automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (driver only) | N/A | keyfob (driver only) |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Computer | Available:trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 183.5 " | 183.5 " | 183.5 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 55.7 " | 55.7 " | 55.7 " |
| Wheelbase | 105 " | 105 " | 105 " |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.