
| Vehicle | Min | Max |
|---|---|---|
| 1994 Volvo 940 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1994 Volvo 940 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1994 Volvo 940 | 19 | 25 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 29 |

| 1994 Volvo 940 Level II Turbo 4dr Sedan | 1994 Volvo 940 Level II 4dr Sedan | 1994 Volvo 940 Level I Turbo 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,880 - $24,880 | $23,880 - $23,880 | $23,900 - $23,900 |
| Invoice * | $23,335 - $23,335 | $22,335 - $22,335 | $22,700 - $22,700 |
| Engine | 2.3L I-4 162 HP | 2.3L I-4 114 HP | 2.3L I-4 162 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 27.0 mpg | 24.0 mpg |


| Engine | 2.3L I-4 162 HP | 2.3L I-4 114 HP | 2.3L I-4 162 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 510 amp | 510 amp | 510 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.8 gal. | 19.8 gal. | 19.8 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P185/65SR15.0 ASAvailable:P205/55VR15.0 | P185/65SR15.0 AS | Standard:P185/65SR15.0 ASAvailable:P205/55VR15.0 |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | Available:(4-way power) | Available:(4-way power) | Available:(4-way power) |
| Front Passenger Seat Direction Controls | Available:(4-way power) | Available:(4-way power) | Available:(4-way power) |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | power | power | Available:power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Reading Lights | front | front | front |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 191.7 " | 191.7 " | 191.7 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 109 " | 109 " | 109 " |


| Bodyside Moldings | black | black | black |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.