
| Vehicle | Min | Max |
|---|---|---|
| 1995 BMW 325 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 BMW 325 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 BMW 325 | 19 | 28 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1995 BMW 325 is 2dr Coupe | 1995 BMW 325 i 2dr Convertible | 1995 BMW 325 i 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,500 | $40,900 | $32,450 |
| Invoice * | $28,310 | $34,635 | $27,470 |
| Engine | 2.5L I-6 189 HP | 2.5L I-6 189 HP | 2.5L I-6 189 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-6 189 HP | 2.5L I-6 189 HP | 2.5L I-6 189 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 75 amp | 70 amp | 75 amp |
| Axle Ratio | Available:3.91 | Available:3.91 | Available:3.91 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 17.2 gal. |
| Exhaust | dual | dual | dual |
| Traction Control | Available:ABS | Available:ABS | Available:ABS |


| Electronic Stability | Available:stability control | Available:stability control | Available:stability control |
| Ride | Available:sport | Available:sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P205/60PR15.0 ASAvailable:P225/50ZR16.0 AS | Standard:P205/60PR15.0 ASAvailable:P225/50ZR16.0 AS | Standard:P205/60PR15.0 ASAvailable:P225/50ZR16.0 AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Front Passenger Seat Direction Controls | (2-way power) | 2-way | 2-way |
| Rear Seats | full split-bench | full split-bench | Available:50-50 split-bench |
| Seat Trim | leather | leather | Standard:leatheretteAvailable:leather |
| Dashboard Insert | Available:simulated wood | Available:simulated wood | Available:simulated wood |


| Sunroof | power | N/A | power |
| Convertible Roof | N/A | Standard:powerAvailable:power with roll-over protection | N/A |
| Vanity Mirrors | illuminated | illuminated | illuminated |
| Reading Lights | front & rear | front | front |
| Floor Console | full | full | full |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | N/A | air filter |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | compatible | compatible | compatible |
| Speakers | 10 brand | 10 brand | 10 brand |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power diversity | power diversity | power diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Instrument Display | digital | digital | digital |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Computer | Available:trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Length | 174.5 " | 174.5 " | 174.5 " |
| Exterior Width | 67.3 " | 67.3 " | 66.8 " |
| Exterior Height | 53.8 " | 53.1 " | 54.8 " |
| Wheelbase | 106 " | 106 " | 106 " |


| Bodyside Moldings | body-colored | body-colored | body-colored |
| Paint | Available:clearcoat | Available:clearcoat | Available:clearcoat |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72 | 72 | 72 |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.