
| Vehicle | Min | Max |
|---|---|---|
| 1995 Buick Skylark | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Buick Skylark | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Buick Skylark | 21 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1995 Buick Skylark Custom CA Select Series V6 NA aft 1-3-95 2dr Coupe | 1995 Buick Skylark Custom CA Select Series V6 NA aft 1-3-95 2dr Coupe | 1995 Buick Skylark Custom CA Value Model V6 NA bef 1-3-95 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,400 - $16,400 | $15,500 - $15,500 | $15,700 - $15,700 |
| Invoice * | $15,547 - $15,547 | $14,570 - $14,570 | $14,758 - $14,758 |
| Engine | 3.1L V-6 160 HP | 3.1L V-6 160 HP | 3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.1L V-6 160 HP | 3.1L V-6 160 HP | 3.1L V-6 160 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | 2.53 | 2.53 | 2.53 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.2 gal. | 15.2 gal. | 15.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P205/55PR16.0BSW touring | P195/65PR15.0BSW touring | P195/65PR15.0BSW touring |


| Front Seat Type | 55-45 bucket | Standard:55-45 split-benchAvailable:bucket | Standard:55-45 split-benchAvailable:bucket |
| Front Armrests | w/storage | w/storage | w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) | Standard:4-wayAvailable:(4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | Available:60-40 | N/A | N/A |
| Seat Trim | Standard:clothAvailable:leather | cloth | cloth |
| Headliner | Available:cloth | N/A | N/A |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Sunroof | Available:power | N/A | N/A |
| Vanity Mirrors | Available:dual illuminated | N/A | N/A |
| Reading Lights | Available:front | N/A | N/A |
| Floor Console | full | Available:full | Available:full |
| Door Bins | dual | dual | dual |
| Cargo Net | cargo net | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Available:single | N/A | N/A |
| Speakers | Standard:4Available:4 performance | 4 | 4 |
| Antenna | Available:window grid | Available:window grid | Available:window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | Available:oil pressure gauge | Available:oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | Available:voltmeter gauge | Available:voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | N/A |
| Front Windows | power | Available:power | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 189.2 " | 189.2 " | 189.2 " |
| Exterior Width | 68.7 " | 68.7 " | 68.7 " |
| Exterior Height | 53.5 " | 53.5 " | 53.5 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | colored | colored | colored |
| Paint | lower accent two-tone | N/A | N/A |
| Exterior Mirrors | dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote | Standard:manual remote driver, manual passengerAvailable:dual power remote |
| Trailering | class I | class I | class I |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.