
| Vehicle | Min | Max |
|---|---|---|
| 1995 Chevrolet Blazer | $4,995 | $4,995 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $21,259 | $21,663 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Chevrolet Blazer | $85 | $85 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $361 | $368 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Chevrolet Blazer | 17 | 22 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 23 |

| 1995 Chevrolet Blazer Base 2dr 4x4 Sport Utility | 1995 Chevrolet Blazer Base 4dr 4x2 Sport Utility | 1995 Chevrolet Blazer Base 2dr 4x2 Sport Utility |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,230 | $20,176 | $18,470 |
| Invoice * | $18,308 | $18,259 | $16,715 |
| Engine | 4.3L V-6 200 HP | 4.3L V-6 200 HP | 4.3L V-6 200 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 22.0 mpg | 22.0 mpg |


| Engine | 4.3L V-6 200 HP | 4.3L V-6 200 HP | 4.3L V-6 200 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty |
| Axle Ratio | Standard:3.08Available:3.423.73 | Standard:3.08Available:3.42 | Standard:3.08Available:3.42 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 19.0 gal. | 20.0 gal. |
| Drive Type | part-time four-wheel | rear-wheel | part-time rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:premium | Available:premium | Available:premium |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Shocks | Available:premium | Available:premium | Available:premium |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWL ATP235/75PR15.0OWLP235/75PR15.0BSWP205/75PR15.0OWLP235/75PR15.0RBL | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWLP235/75PR15.0BSWP205/75PR15.0OWLP235/75PR15.0RBL | Standard:P205/75PR15.0BSWAvailable:P235/75PR15.0OWLP235/75PR15.0BSWP205/75PR15.0OWLP235/75PR15.0RBL |
| Spare Tire and Wheel | full-size | N/A | Standard:full-size steelAvailable:full-size |


| Seating Capacity | N/A | Available:2 | N/A |
| Front Seat Type | 60-40 bucket | Standard:60-40 split-benchAvailable:bucket60-40 bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(4-way power) | Standard:2-wayAvailable:(4-way power) | Standard:2-wayAvailable:(4-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | Available:full split-bench | Available:full split-bench | Available:full split-bench |
| Seat Trim | Standard:premium clothAvailable:cloth | Standard:premium clothAvailable:clothleather | Standard:premium clothAvailable:cloth |
| Door Trim | cloth | Standard:clothAvailable:leather | cloth |
| Headliner | cloth | cloth | full cloth |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated | Standard:passengerAvailable:dual illuminated |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | partial | Standard:partialAvailable:full | partial |
| Overhead Console | Available:mini | Available:mini | Available:mini |
| Door Bins | dual | dual | dual |
| Cargo Cover | Available:folding | Available:folding | N/A |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 | 4 | 4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | Available:2 | Available:2 | Available:2 |
| Instrument Display | digital | digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 4 doors | 2 doors |
| Exterior Length | 174.7 " | 181.2 " | 174.7 " |
| Exterior Width | 67.8 " | 67.8 " | 67.8 " |
| Exterior Height | 63.3 " | 62.5 " | 62.7 " |
| Wheelbase | 101 " | 107 " | 101 " |
| Gross Vehicle Weight Rating | Standard:4,785 lbs.Available:4,850 lbs. | 4,850 lbs. | 4,450 lbs. |


| Skid Plates | Available:4 | N/A | N/A |
| Bumpers | colored 2 front tow hook(s) | Standard:coloredAvailable:front colored | colored |
| Bodyside Moldings | N/A | Available:colored | N/A |
| Wheel Well | N/A | Available:colored | N/A |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome |
| Paint | Available:lower accent two-tone | Available:with stripelower accent two-tone | Available:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.