
| Vehicle | Min | Max |
|---|---|---|
| 1995 Chevrolet S-10 | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $22,213 | $30,155 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Chevrolet S-10 | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| 2012 Toyota Tacoma | $457 | $611 | |
| Average | $377 | $512 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Chevrolet S-10 | 20 | 26 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 18 | 24 |

| 1995 Chevrolet S-10 LS 4x4 Standard Cab 6 ft. box | 1995 Chevrolet S-10 Base 4x2 Standard Cab 6 ft. box | 1995 Chevrolet S-10 LS 4x2 Standard Cab 6 ft. box |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,895 | $10,520 | $11,535 |
| Invoice * | $14,384 | $9,941 | $10,439 |
| Engine | Standard:4.3L V-6 165 HPAvailable:4.3L V-6 195 HP | Standard:2.2L I-4 118 HPAvailable:4.3L V-6 195 HP4.3L V-6 165 HP | Standard:2.2L I-4 118 HPAvailable:4.3L V-6 195 HP4.3L V-6 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 23.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.3L V-6 165 HPAvailable:4.3L V-6 195 HP | Standard:2.2L I-4 118 HPAvailable:4.3L V-6 195 HP4.3L V-6 165 HP | Standard:2.2L I-4 118 HPAvailable:4.3L V-6 195 HP4.3L V-6 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty | Standard:525 ampAvailable:690 amp heavy duty |
| Axle Ratio | Standard:3.08Available:3.423.73 | Standard:3.73Available:3.083.424.10 | Standard:3.73Available:3.083.424.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Drive Type | part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | N/A | N/A | Available:sport |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:heavy duty | front anti-roll bar | front anti-roll bar |
| Front Springs | Available:heavy duty | N/A | N/A |
| Front Torsion Bar | Standard:front torsion barAvailable:heavy duty | N/A | N/A |
| Front Shocks | Available:brand name | N/A | N/A |
| Rear Anti-Roll Bar | Available:heavy duty | N/A | N/A |
| Rear Springs | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Shocks | Available:brand nameheavy duty | Available:heavy duty | Available:heavy duty |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P205/75SR15.0BSW ASAvailable:P267/75SR15.0BSW ATP205/75SR15.0RWL ASP205/75SR15.0RWL ATP235/75SR15.0RWL ATP235/75SR15.0OWL ATP235/75SR15.0BSW AS | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0RWL AS | Standard:P205/75SR15.0BSW ASAvailable:P205/75SR15.0RWL ASP215/65SR15.0BSW AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:60-40 split-benchAvailable:60-40 bucket | bench | Standard:60-40 split-benchAvailable:60-40 bucket |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | N/A | N/A | 2-way |
| Front Passenger Seat Direction Controls | N/A | N/A | 2-way |
| Seat Trim | Standard:clothAvailable:premium cloth | vinyl | Standard:clothAvailable:premium cloth |
| Door Trim | cloth | N/A | cloth |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:rubber front & rearAvailable:carpet front | N/A | Available:carpet front |


| Vanity Mirrors | dual illuminated | passenger | dual illuminated |
| Reading Lights | front | N/A | front |
| Floor Console | Available:full | N/A | Available:full |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | 2 | 2 | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | N/A | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | Available:keyfob (all doors) |
| Power Outlets | 2 | N/A | 2 |
| Instrument Display | digital | digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Available:power | N/A | Available:power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | 72.0 " | 72.0 " | 72.0 " |
| Exterior Length | 188.8 " | 188.8 " | 188.8 " |
| Exterior Width | 67.9 " | 67.9 " | 67.9 " |
| Exterior Height | 59.6 " | 59.6 " | 59.6 " |
| Wheelbase | 108 " | 108 " | 108 " |
| Gross Vehicle Weight Rating | Standard:4,650 lbs.Available:5,150 lbs. | Standard:4,200 lbs.Available:4,900 lbs.4,600 lbs. | Standard:4,200 lbs.Available:4,900 lbs.4,600 lbs. |
| Max Trailer Weight | 5,500 lbs. | 6,000 lbs. | 6,000 lbs. |


| Skid Plates | Available:4 | N/A | N/A |
| Pickup | regular | regular | regular |
| Bumpers | Standard:colored 2 front tow hook(s)Available:front colored 2 front tow hook(s) | front colored | front colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | N/A | Available:body-colored |
| Wheel Well | Available:body-colored | N/A | Available:body-colored |
| Fender Flares | Available:body-colored | N/A | N/A |
| Grille Moldings | chrome | colored | Standard:chromeAvailable:body-colored |
| Exterior Mirrors | Available:dual power remote | N/A | Available:dual power remote |
| Trailering Harness | trailering harness | trailering harness | trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.