
| Vehicle | Min | Max |
|---|---|---|
| 1995 Dodge BR1500 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Dodge BR1500 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Dodge BR1500 | 15 | 19 |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 1995 Dodge BR1500 ST 4x2 Club Cab 139 in. WB | 1995 Dodge BR1500 ST 4x2 Club Cab 155 in. WB | 1995 Dodge BR1500 WS 4x2 Regular Cab 135 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,716 | $17,997 | $13,460 |
| Invoice * | $15,513 | $15,752 | $12,299 |
| Engine | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | 3.9L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | Standard:5.2L V-8 235 HPAvailable:5.9L V-8 230 HP | 3.9L V-6 180 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp heavy duty | Standard:75 ampAvailable:120 amp heavy duty | Standard:75 ampAvailable:120 amp heavy duty |
| Battery | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty | Standard:600 ampAvailable:750 amp heavy duty750 amp |
| Axle Ratio | Available:3.923.903.55 | Available:3.923.903.55 | 3.21 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 35.0 gal. | 35.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | heavy duty | heavy duty | N/A |
| Rear Shocks | heavy duty | heavy duty | N/A |
| Brakes | N/A | N/A | front disc/rear drum |
| Front Tires | Standard:P225/75R15.0BSWAvailable:P245/75R16.0BSW ASP245/75R16.0OWL AS | Standard:P225/75R15.0BSWAvailable:P245/75R16.0BSW ASP245/75R16.0OWL AS | P225/75R16.0BSW |
| Rear Tires (if different from Front) | R16.0 | N/A | N/A |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:40-20-40 split-benchAvailable:40-60 split-bench40-20-40 bench | Standard:40-20-40 split-benchAvailable:40-60 split-bench40-20-40 bench | bench |
| Front Armrests | Available:w/storage | Available:w/storage | N/A |
| Front Driver Seat Direction Controls | (2-way power) | (2-way power) | N/A |
| Seat Trim | Standard:premium clothAvailable:clothvinyl | Standard:premium clothAvailable:clothvinyl | Standard:vinylAvailable:cloth |
| Door Trim | Available:cloth w/carpet lower | Available:cloth w/carpet lower | N/A |
| Headliner | Available:full vinylfull cloth | Available:full vinylfull cloth | N/A |
| Floor Trim | carpet | carpet | N/A |
| Floor Mats | Available:carpet front | Available:carpet front | rubber front & rear |


| Vanity Mirrors | Available:passenger | Available:passenger | N/A |
| Rearview Mirror | Available:day-night | Available:day-night | N/A |
| Glove Box | Available:glove box | Available:glove box | N/A |
| Reading Lights | Available:front | Available:front | N/A |
| Overhead Console | Available:full | Available:full | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | N/A |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | Available:AM/FM stereo |
| CD | Available:single | Available:single | N/A |
| Speakers | Standard:2Available:68 brand | Standard:2Available:68 brand | Available:4 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | N/A |
| Tachometer | Available:tachometer | Available:tachometer | N/A |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | N/A |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | N/A |
| Front Windows | Available:power | Available:power | N/A |
| Rear Windows | N/A | N/A | Available:sliding |
| Tinted Windows | light | light | light |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Windshield Type | Available:sliding | Available:sliding | N/A |


| Anti-Lock Brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Cargo Length | N/A | N/A | 78.0 " |
| Exterior Length | 224.0 " | 244.0 " | 224.1 " |
| Exterior Width | 79.4 " | 79.4 " | 79.4 " |
| Exterior Height | 71.6 " | 71.5 " | 71.8 " |
| Wheelbase | 139 " | 155 " | 135 " |
| Gross Vehicle Weight Rating | 6,400 lbs. | 6,400 lbs. | 6,010 lbs. |
| Max Trailer Weight | 8,100 lbs. | 8,100 lbs. | 3,600 lbs. |


| Bumpers | Standard:chromeAvailable:front body-colored | chrome | colored |
| Rear Bumper | Available:chromebody-colored | Available:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | chrome | colored |
| Paint | Available:pearlcoatcenter band two-tonewith stripelower accent two-tonecenter band two-tone with stripeclearcoat | Available:pearlcoatcenter band two-tonewith stripelower accent two-tonecenter band two-tone with stripeclearcoat | Available:pearlcoatcenter band two-toneclearcoat |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | dual manual |
| Trailering | Available:heavy duty | Available:heavy duty | N/A |
| Trailering Harness | Available:trailering harness | Available:trailering harness | N/A |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.