
| Vehicle | Min | Max |
|---|---|---|
| 1995 Dodge Caravan | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Dodge Caravan | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Dodge Caravan | 20 | 25 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 19 | 26 |

| 1995 Dodge Caravan ES Passenger Van | 1995 Dodge Caravan Base Passenger Van | 1995 Dodge Caravan SE Passenger Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,890 | $16,160 | $18,855 |
| Invoice * | $21,523 | $14,720 | $17,092 |
| Engine | Standard:3.0L V-6 142 HPAvailable:3.3L V-6 162 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP65 HP3.3L V-6 135 HP | Standard:3.0L V-6 142 HPAvailable:3.3L V-6 162 HP65 HP3.3L V-6 135 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:2-spd man4-spd auto w/OD | Standard:3-spd autoAvailable:2-spd man4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 21.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 25.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.0L V-6 142 HPAvailable:3.3L V-6 162 HP | Standard:2.5L I-4 100 HPAvailable:3.0L V-6 142 HP65 HP3.3L V-6 135 HP | Standard:3.0L V-6 142 HPAvailable:3.3L V-6 162 HP65 HP3.3L V-6 135 HP |
| Transmission | 4-spd auto w/OD | Standard:3-spd autoAvailable:2-spd man4-spd auto w/OD | Standard:3-spd autoAvailable:2-spd man4-spd auto w/OD |
| Alternator | 90 amp | Standard:90 ampAvailable:120 amp | Standard:90 ampAvailable:120 amp |
| Battery | 500 amp | 500 amp | 500 amp |
| Recommended Fuel Type | regular unleaded | Standard:regular unleadedAvailable:gaseous fuel compatibleelectric | Standard:regular unleadedAvailable:gaseous fuel compatibleelectric |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | sport | Available:heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | N/A | Available:rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P205/70R15.0 touring | Standard:P195/75R14.0BSWAvailable:P205/70R15.0BSWP205/75R15.0BSW | Standard:P195/75R14.0BSWAvailable:P205/70R15.0BSW touringP205/70R15.0BSWP205/75R15.0BSW |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:2-way (2-way power) | 2-way | Standard:2-wayAvailable:2-way (2-way power) |
| Rear Seats | Standard:benchAvailable:bucket | bench | Standard:benchAvailable:bucket |
| Rear Child Seats | Available:2 | Available:2 | Available:2 |
| Third Row Seats | Available:bench | Available:benchfull bench | Available:bench |
| Seat Trim | cloth | Standard:clothAvailable:vinyl | Standard:clothAvailable:vinyl |
| Floor Mats | rubber front & rear | Available:rubber front & rear | Available:rubber front & rear |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | N/A | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Rear Visor Vanity Mirror | rear visor mirror | rear visor mirror | rear visor mirror |
| Glove Box | N/A | Available:glove box | Available:glove box |
| Reading Lights | N/A | Available:front | Available:front |
| Floor Console | partial | N/A | Available:full |
| Overhead Console | mini | N/A | Available:full |
| Cargo Light | N/A | Available:cargo light | Available:cargo light |
| Front Air Conditioning | manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | Standard:6Available:6 brand12 | 4 | Standard:6Available:6 brand |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power | Available:power | Available:power |
| Remote Keyless Entry | Standard:keyfob (driver only)Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | power | N/A | power |
| Tachometer | tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | N/A | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | N/A | N/A |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | N/A | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | N/A | Available:power |
| Quarter Vent Rear Windows | none | N/A | Available:none |
| Tinted Windows | light | light | light |
| Sun Blinds | N/A | Available:manual | Available:manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 178.1 " | 178.1 " | 178.1 " |
| Exterior Width | 72.0 " | 72.0 " | 72.0 " |
| Exterior Height | 66.0 " | 66.0 " | 66.0 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |


| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | Available:black | black |
| Bodyside Cladding | body-colored | N/A | N/A |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | N/A | N/A | Standard:with stripeAvailable:lower accent two-tone with stripe |
| Exterior Mirrors | dual power remote heated | Standard:dual manualAvailable:dual power remote | Standard:power remote driver, manual passengerAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 90/100,000 | 90/100,000 | 90/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.