
| Vehicle | Min | Max |
|---|---|---|
| 1995 Dodge Ram Van 2500 | N/A | N/A |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | $26,890 | $26,890 |
| Average | $24,195 | $26,119 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Dodge Ram Van 2500 | N/A | N/A | |
| 2012 Ford E-250 | $365 | $430 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| 2012 GMC Savana 1500 | $457 | $457 | |
| Average | $411 | $444 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Dodge Ram Van 2500 | 15 | 17 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| 2012 GMC Savana 1500 | 13 | 18 |
| Average | 14 | 17 |

| 1995 Dodge Ram Van 2500 Non-Maxi Commercial Passenger Van 109.6 in. WB | 1995 Dodge Ram Van 2500 Maxi Passenger Van 127.6 in. WB | 1995 Dodge Ram Van 2500 Non-Maxi Passenger Van 127.6 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,981 | $18,507 | $16,334 |
| Invoice * | $14,883 | $16,180 | $14,333 |
| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP | 5.2L V-8 200 HP | 5.2L V-8 200 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | N/A | N/A |
| Fuel Economy Hwy | 17.0 mpg | N/A | N/A |


| Engine | Standard:3.9L V-6 180 HPAvailable:5.2L V-8 235 HP | 5.2L V-8 200 HP | 5.2L V-8 200 HP |
| Transmission | Standard:3-spd autoAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp | Standard:75 ampAvailable:120 amp90 amp |
| Battery | Available:750 amp | Available:750 amp | Available:750 amp |
| Axle Ratio | Standard:3.55Available:3.90 | Standard:3.55Available:3.90 | Standard:3.55Available:3.90 |
| Recommended Fuel Type | regular unleaded | natural gas | natural gas |
| Fuel Tank | Standard:22.0 gal.Available:9.2 gal. | 22.0 gal. | 22.0 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:heavy duty | heavy duty | Available:heavy duty |
| Rear Shocks | Available:heavy duty | heavy duty | Available:heavy duty |
| Front Tires | Standard:P225/75R15.0BSWAvailable:P235/75R15.0OWLP225/75R15.0WSWP235/75R15.0BSW | Standard:P235/75R15.0BSWAvailable:P235/75R15.0OWL | Standard:P225/75R15.0BSWAvailable:P235/75R15.0OWLP235/75R15.0BSW |
| Spare Tire and Wheel | Available:full-size steel | Available:full-size steel | Available:full-size steel |


| Front Seat Type | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver | Standard:bucketAvailable:temporary driver |
| Front Driver Seat Direction Controls | Available:(4-way power)2-way | Available:2-way | Available:2-way |
| Seat Trim | Available:clothvinyl | Available:clothvinyl | Available:clothvinyl |
| Headliner | Available:full cloth | Available:full cloth | Available:full cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Rear Air Conditioning | Available:rear HVAC | Available:rear HVAC | Available:rear HVAC |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | N/A | N/A |
| Speakers | Standard:2Available:2 brand | 2 | Standard:2Available:2 brand |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:manualpower | Available:manual | Available:manual |
| Remote Keyless Entry | Available:keyfob (all doors) | N/A | N/A |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Front Windows | Available:power | N/A | N/A |
| Rear Windows | Available:fixed | Available:fixed | Available:fixed |
| Quarter Vent Rear Windows | Available:fixed | Available:fixed | Available:fixed |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 187.2 " | 231.2 " | 205.2 " |
| Exterior Width | 79.0 " | 79.0 " | 79.0 " |
| Exterior Height | 79.5 " | 79.9 " | 79.9 " |
| Wheelbase | 110 " | 128 " | 128 " |
| Gross Vehicle Weight Rating | 6,010 lbs. | 6,400 lbs. | 6,400 lbs. |
| Front Gross Axle Weight Rating | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Rear Gross Axle Weight Rating | 3,850 lbs. | 3,850 lbs. | 3,850 lbs. |
| Max Trailer Weight | 8,900 lbs. | N/A | N/A |


| Bumpers | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Bumper | Available:black | Available:black | Available:black |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | Available:chrome | Available:chrome | Available:chrome |
| Paint | Available:lower accent two-tonewith badging | Available:lower accent two-tonewith badging | Available:lower accent two-tonewith badging |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote | Standard:dual manual remoteAvailable:dual power remote | Standard:dual manual remoteAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.