
| Vehicle | Min | Max |
|---|---|---|
| 1995 Ford F-150 | $2,500 | $8,980 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | $52,995 | $54,230 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| Average | $36,497 | $39,068 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Ford F-150 | $42 | $153 | |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A | |
| 2012 Ford F-250 | $900 | $921 | |
| 2012 Toyota Tundra | $917 | $917 | |
| Average | $620 | $664 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Ford F-150 | 15 | 19 |
| 2012 Chevrolet Silverado 2500HD | N/A | N/A |
| 2012 Ford F-250 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| Average | 15 | 19 |

| 1995 Ford F-150 XL 4x2 Super Cab Styleside 155 in. WB | 1995 Ford F-150 Special 4x2 Regular Cab Styleside 133 in. WB | 1995 Ford F-150 XL 4x2 Regular Cab Styleside 133 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,528 | $13,558 | $14,530 |
| Invoice * | $14,289 | $12,171 | $12,591 |
| Engine | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP5.8L V-8 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP5.8L V-8 210 HP | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP | Standard:4.9L V-6 150 HPAvailable:4.9L I-6 150 HP5.0L V-8 195 HP5.0L V-8 205 HP5.8L V-8 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto w/OD4-spd auto w/OD |
| Alternator | Standard:75 ampAvailable:95 amp | Standard:75 ampAvailable:95 amp | Standard:75 ampAvailable:95 amp |
| Battery | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp | Standard:72 ampAvailable:84 amp |
| Axle Ratio | Standard:3.08Available:3.553.31 | Available:3.083.553.31 | Available:3.083.553.31 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible | Standard:regular unleadedAvailable:gaseous fuel compatible |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Auxiliary Fuel Tank | 18.2 gal. | 18.2 gal. | 18.2 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Springs | torsion bar | coil | torsion bar |
| Rear Anti-Roll Bar | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Front Tires | Standard:P235/75PR15.0BSW ASAvailable:P235/75PR15.0OWL AS | Standard:P215/75PR15.0BSW ASAvailable:P235/75PR15.0BSW AS | Standard:P215/75PR15.0BSW ASAvailable:P235/75PR15.0BSW ASP235/75PR15.0OWL AS |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | Standard:benchAvailable:split-benchcaptain | bench | Standard:benchAvailable:split-bench |
| Front Driver Seat Direction Controls | Available:(4-way power) | N/A | N/A |
| Rear Seats | bench | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:vinyl w/carpet lower | N/A | Available:cloth w/carpet lowervinyl w/carpet lower |
| Headliner | N/A | N/A | Available:cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:vinyl/rubbercarpet |
| Floor Mats | Available:carpet frontcarpeted front & rear | N/A | Available:carpet frontcarpeted front & rear |


| Vanity Mirrors | Available:passengerdual illuminated | Available:passenger | Available:passengerdual illuminated |
| Rearview Mirror | Available:day-night | N/A | Available:day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Available:fullpartial | Available:partial | Available:partial |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AMAvailable:AM/FM stereo, clockAM/FM stereo | Available:AM/FM stereo, clockAM, clock | Standard:AMAvailable:AM/FM stereo, clockAM/FM stereo |
| CD | Available:single | N/A | Available:single |
| Speakers | 2 | N/A | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | N/A | Available:power |
| Remote Keyless Entry | Available:keyfob (driver only) | N/A | Available:keyfob (driver only) |
| Power Outlets | 2 | 2 | 2 |
| Instrument Display | Available:digital | Available:digital | digital |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | N/A | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | Available:leather | N/A | Available:leather |
| Front Windows | Available:power | N/A | Available:power |
| Rear Windows | Available:sliding | Available:sliding | Available:sliding |
| Tinted Windows | Available:deep | N/A | Available:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Panic Alarm | Available:panic alarm | N/A | Available:panic alarm |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 235.3 " | 213.3 " | 213.3 " |
| Exterior Width | 84.4 " | 79.0 " | 79.0 " |
| Wheelbase | 155 " | 133 " | 133 " |
| Gross Vehicle Weight Rating | 6,250 lbs. | Standard:5,450 lbs.Available:6,250 lbs. | Standard:5,450 lbs.Available:6,250 lbs. |
| Max Trailer Weight | Available:5,000 lbs. | Available:5,000 lbs. | Available:5,000 lbs. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:front chromeAvailable:front argent | front argent | Standard:front chromeAvailable:front argent |
| Rear Bumper | Available:chromeargent | Available:argent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | N/A | Available:blackbody-colored |
| Wheel Well | Available:black | N/A | Available:black |
| Grille Moldings | Standard:coloredAvailable:chrome | colored | Standard:coloredAvailable:chrome |
| Paint | Available:lower accent two-tone | N/A | Available:lower accent two-tone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual manual | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | N/A | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.