
| Vehicle | Min | Max |
|---|---|---|
| 1995 Ford F-350 | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Ford F-350 | N/A | N/A | |
| 2012 RAM 2500 | N/A | N/A | |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Ford F-350 | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | 15 | 21 |
| Average | 15 | 21 |

| 1995 Ford F-350 XL 4x2 Super Cab Styleside 155 in. WB DRW | 1995 Ford F-350 XL 4x2 Crew Cab Styleside 168.4 in. WB SRW | 1995 Ford F-350 XL 4x2 Regular Cab Styleside 133 in. WB DRW |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,255 - $20,255 | $20,085 - $20,085 | $17,939 - $17,939 |
| Invoice * | $17,457 - $17,457 | $17,313 - $17,313 | $15,488 - $15,488 |
| Engine | Standard:7.5L V-8 245 HPAvailable:7.3L V-8 210 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 210 HP7.5L V-8 245 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 210 HP7.5L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:7.5L V-8 245 HPAvailable:7.3L V-8 210 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 210 HP7.5L V-8 245 HP | Standard:5.8L V-8 210 HPAvailable:7.3L V-8 210 HP7.5L V-8 245 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD | Standard:5-spd man w/ODAvailable:3-spd auto4-spd auto w/OD |
| Alternator | Standard:95 ampAvailable:130 amp | Standard:95 ampAvailable:130 amp75 amp | Standard:95 ampAvailable:130 amp75 amp |
| Battery | Available:84 amp heavy dutywith dual batteries | Available:84 amp heavy dutywith dual batteries | Available:84 amp heavy dutywith dual batteries |
| Axle Ratio | 4.10 | Standard:4.10Available:3.55 | Standard:3.55Available:4.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Auxiliary Fuel Tank | 18.2 gal. | 18.2 gal. | 18.2 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | Available:front anti-roll bar | Available:front anti-roll bar | Available:front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | LT215/85PR16.0DBSW AS | LT235/85PR16.0EBSW AS | LT215/85PR16.0DBSW AS |
| Rear Tires (if different from Front) | Available:LT215/85R16.0DBSW AT | Available:LT235/85R16.0EBSW AT | Available:LT215/85R16.0DBSW AT |
| Spare Tire and Wheel | Available:full-sizesteel | Available:full-sizesteel | Available:full-sizesteel |


| Seating Capacity | 5 | 6 | 3 |
| Front Seat Type | Standard:benchAvailable:captain | bench | bench |
| Front Driver Seat Direction Controls | Available:(4-way power) | N/A | N/A |
| Rear Seats | Available:bench | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Door Trim | Available:vinyl w/carpet lower | Available:vinyl w/carpet lower | Available:vinyl w/carpet lower |
| Headliner | cloth | cloth | Available:cloth |
| Floor Trim | Available:carpet | Available:carpet | Available:carpet |


| Vanity Mirrors | Available:passenger illuminated | Available:passenger illuminated | Available:passenger illuminated |
| Auxiliary Visors | Available:passenger side | Available:passenger side | Available:passenger side |
| Rearview Mirror | Available:auto-dimming day-night | Available:auto-dimming day-night | Available:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front | Available:front | Available:front |
| Floor Console | Available:partial | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | Standard:AMAvailable:premium AM/FM stereoAM/FM stereo | Standard:AMAvailable:premium AM/FM stereoAM/FM stereo | Standard:AMAvailable:premium AM/FM stereoAM/FM stereo |
| Speakers | 2 | N/A | 2 |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:power | Available:power | Available:power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Tachometer | Available:tachometer | Available:tachometer | Available:tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | N/A | N/A | in-dash |
| Trip Odometer | trip odometer | Standard:trip odometerAvailable:leather | trip odometer |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Available:power | Available:power | Available:power |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 235.3 " | 248.8 " | 213.3 " |
| Wheelbase | 155 " | 168 " | 133 " |
| Gross Vehicle Weight Rating | 10,000 lbs. | 9,200 lbs. | 10,000 lbs. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent | Standard:front chromeAvailable:front argent |
| Rear Bumper | Available:chromeargent | Available:chromeargent | Available:chromeargent |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | N/A | Available:black | N/A |
| Wheel Well | N/A | Available:black | N/A |
| Grille Moldings | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome | Standard:argentAvailable:chrome |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.