
| Vehicle | Min | Max |
|---|---|---|
| 1995 GMC Safari | N/A | N/A |
| 2012 Kia Sedona | $28,644 | $28,644 |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | $28,644 | $28,644 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 GMC Safari | N/A | N/A | |
| 2012 Kia Sedona | $486 | $486 | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | $486 | $486 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 GMC Safari | 16 | 21 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 1995 GMC Safari XT w/R9S All-wheel Drive Extended Cargo Van | 1995 GMC Safari XT w/YF7 Extended Cargo Van | 1995 GMC Safari XT w/YF7 All-wheel Drive Extended Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,155 | $17,662 | $19,862 |
| Invoice * | $18,240 | $15,984 | $17,975 |
| Engine | 4.3L V-6 200 HP | 4.3L V-6 200 HP | 4.3L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 22.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.3L V-6 200 HP | 4.3L V-6 200 HP | 4.3L V-6 200 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 100 amp | 100 amp | 100 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.23Available:3.423.73 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 27.0 gal. | 27.0 gal. | 27.0 gal. |
| Drive Type | all wheel | rear-wheel | all wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | torsion | N/A | torsion |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P215/75PR15.0BSW ASAvailable:P215/75PR15.0WSW ASP215/75PR15.0OWL AS | Standard:P215/75PR15.0BSW ASAvailable:P215/75PR15.0WSW ASP215/75PR15.0OWL AS | Standard:P215/75PR15.0BSW ASAvailable:P215/75PR15.0WSW ASP215/75PR15.0OWL AS |
| Rear Tires (if different from Front) | Available:BSW | Available:BSW | Available:BSW |


| Front Seat Type | bucket | temporary driver | temporary driver |
| Front Driver Seat Direction Controls | Available:2-way | N/A | N/A |
| Front Passenger Seat Direction Controls | Available:2-way | N/A | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | front cloth | front cloth | front cloth |
| Floor Mats | rubber front | rubber front | rubber front |


| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | Available:passenger illuminated | Available:passenger illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Front Air Conditioning | manual | manual | manual |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | N/A | Available:single | Available:single |
| Speakers | 2 | 2 | 2 |
| Cruise Control | Available:cruise control | cruise control | cruise control |
| Door Locks | Available:power | power | power |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Instrument Display | digital | digital | digital |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | Available:leather | Available:leather |
| Front Windows | Available:power | power | power |
| Rear Windows | Available:ventedfixed | Available:vented | Available:vented |
| Quarter Vent Rear Windows | Available:ventedfixed | Available:vented | Available:vented |
| Tinted Windows | Available:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |


| Door Count | 3 doors | 3 doors | 3 doors |
| Exterior Length | 189.8 " | 189.8 " | 189.8 " |
| Exterior Width | 77.0 " | 77.0 " | 77.0 " |
| Exterior Height | 75.9 " | 75.9 " | 75.9 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Gross Vehicle Weight Rating | 5,850 lbs. | Standard:5,600 lbs.Available:5,950 lbs. | Standard:5,850 lbs.Available:6,100 lbs. |
| Max Trailer Weight | 5,500 lbs. | 5,500 lbs. | 5,500 lbs. |


| Bumpers | colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:black | N/A | N/A |
| Bodyside Cladding | N/A | Available:colored | Available:colored |
| Grille Moldings | colored | chrome | chrome |
| Paint | Available:monotone | Available:lower accent two-tonemonotone | Available:lower accent two-tonemonotone |
| Exterior Mirrors | dual manual | Standard:dual manualAvailable:dual power remote | Standard:dual manualAvailable:dual power remote |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.