
| Vehicle | Min | Max |
|---|---|---|
| 1995 Honda Passport | $4,995 | $4,995 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $21,259 | $21,663 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Honda Passport | $85 | $85 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $361 | $368 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Honda Passport | 17 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 22 |

| 1995 Honda Passport EX 4dr 4x2 (1995.5 model) | 1995 Honda Passport EX 4dr 4x4 | 1995 Honda Passport LX 4dr 4x2 (1995.5 model) |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,600 | $26,650 | $20,840 |
| Invoice * | $22,707 | $23,639 | $18,484 |
| Engine | 2.6L I-4 120 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto |
| Fuel Economy City | 16.0 mpg | N/A | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | N/A | 19.0 mpg |
| Bumper to Bumper Months/Miles | N/A | 36/36,000 | N/A |


| Engine | 2.6L I-4 120 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd manAvailable:4-spd auto |
| Axle Ratio | 4.30 | 4.10 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | N/A | 21.9 gal. | N/A |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | N/A |
| Brakes | N/A | front disc/rear drum | N/A |
| Front Tires | P225/75R15.0 | P245/70R16.0 | P245/70R16.0 |
| Rear Tires (if different from Front) | N/A | 225/75R15.0 | 225/75R15.0 |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | N/A | 2-way | N/A |
| Rear Seats | full | full | full |
| Seat Trim | N/A | cloth | N/A |


| Rear Visor Vanity Mirror | N/A | rear visor mirror | N/A |
| Reading Lights | front | N/A | N/A |
| Floor Console | N/A | full | N/A |
| Cargo Light | cargo light | N/A | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | N/A | power | N/A |
| Tachometer | N/A | tachometer | N/A |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | deep | N/A | N/A |
| Rear Windshield Wiper | variable intermittent | variable intermittent | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | rear wheel anti-lock brakes (ABS) | N/A |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | N/A | 176.5 " | N/A |
| Exterior Width | N/A | 66.5 " | N/A |
| Exterior Height | N/A | 65.5 " | N/A |
| Wheelbase | N/A | 109 " | N/A |
| Max Trailer Weight | 4,500 lbs. | N/A | 4,500 lbs. |


| Skid Plates | N/A | 1 | 2 |
| Bumpers | chrome | front chrome | N/A |
| Wheel Well | N/A | black | N/A |
| Fender Flares | black | N/A | N/A |
| Exterior Mirrors | dual power remote heated | dual heated, manual driver, power remote passenger | dual manual |


| Bumper to Bumper Months/Miles | N/A | 36/36,000 | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.