
| Vehicle | Min | Max |
|---|---|---|
| 1995 Hyundai Sonata | N/A | N/A |
| 2012 Mitsubishi Galant | $17,000 | $20,000 |
| 2012 Buick Verano | N/A | N/A |
| 2012 Dodge Avenger | $20,820 | $23,991 |
| Average | $18,910 | $21,996 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Hyundai Sonata | N/A | N/A | |
| 2012 Mitsubishi Galant | $289 | $340 | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Dodge Avenger | $354 | $407 | |
| Average | $321 | $374 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Hyundai Sonata | 20 | 26 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 21 | 30 |

| 1995 Hyundai Sonata GL V6 4dr Sedan | 1995 Hyundai Sonata GL 4dr Sedan | 1995 Hyundai Sonata GLS V6 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,119 | $15,129 | $17,599 |
| Invoice * | $14,332 | $13,557 | $15,408 |
| Engine | 3.0L V-6 142 HP | 2.0L I-4 128 HP | 3.0L V-6 142 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 21.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 28.0 mpg | 24.0 mpg |


| Engine | 3.0L V-6 142 HP | 2.0L I-4 128 HP | 3.0L V-6 142 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 75 amp | 75 amp | 75 amp |
| Axle Ratio | 4.00 | 4.00 | 4.00 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 17.2 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | N/A | N/A | gas-pressurized |
| Rear Shocks | N/A | N/A | gas-pressurized |
| Brakes | 4-wheel disc | front disc/rear drum | 4-wheel disc |
| Front Tires | P195/70PR14.0BSW AS | P195/70PR14.0BSW AS | P195/70PR14.0BSW AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 2-way | 2-way | 6-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | N/A | 60-40 |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | cloth | cloth | Standard:clothAvailable:leather |
| Door Trim | cloth w/carpet lower | cloth | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | passenger illuminated | N/A | passenger illuminated |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front & rear | N/A | front & rear |
| Floor Console | Standard:fullAvailable:partial | Standard:fullAvailable:partial | Standard:fullAvailable:partial |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, clock | AM/FM stereo, clock | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo |
| Speakers | 4 | 4 | 6 |
| Antenna | N/A | N/A | power retractable |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power | power | power |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Smokers Package | ashtray | ashtray | ashtray |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | N/A | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 184.3 " | 184.3 " | 184.3 " |
| Exterior Width | 68.9 " | 68.9 " | 68.9 " |
| Exterior Height | 55.4 " | 55.4 " | 55.4 " |
| Wheelbase | 104 " | 104 " | 104 " |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | body-colored | body-colored | body-colored |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.