
| Vehicle | Min | Max |
|---|---|---|
| 1995 Isuzu Rodeo | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Isuzu Rodeo | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Isuzu Rodeo | 16 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 1995 Isuzu Rodeo S 3.2L 4dr 4x4 | 1995 Isuzu Rodeo LS 3.2L 4dr 4x2 (1995.5 model) | 1995 Isuzu Rodeo S 3.2L 4dr 4x4 (1995.5 model) |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,340 | $25,190 | $21,740 |
| Invoice * | $18,308 | $23,048 | $19,783 |
| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | N/A | N/A | 16.0 mpg |
| Fuel Economy Hwy | N/A | N/A | 19.0 mpg |


| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Axle Ratio | Standard:4.10Available:4.30 | 4.10 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.9 gal. | 21.9 gal. | 21.9 gal. |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | N/A | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P225/75PR15.0Available:P622/70SR16.0BSW M+S | P245/70PR16.0 M+S | Standard:P225/75PR15.0Available:P245/70PR16.0BSW M+S |
| Spare Tire and Wheel | Standard:compactAvailable:full-size | compact | compact |


| Front Seat Type | bucket | bucket | bucket |
| Front Armrests | center w/storage | N/A | N/A |
| Front Driver Seat Direction Controls | 2-way | N/A | N/A |
| Rear Seats | full split-bench | full split-bench | full |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | N/A | N/A | Available:cloth |
| Floor Trim | carpet | N/A | N/A |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Roof Features | Available:roof rack | roof rack | Available:roof rack |
| Dome Light | dome light | N/A | N/A |
| Reading Lights | N/A | front | N/A |
| Floor Console | full | full | full |
| Cargo Cover | N/A | rigid | Available:rigid |
| Cargo Net | Available:cargo net | cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Radio | Available:AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | N/A | Available:12-discsingle | Available:12-discsingle |
| Speakers | N/A | 6 | Available:6 |
| Cruise Control | N/A | cruise control | Available:cruise control |
| Door Locks | Available:power | power | Available:power |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | Available:keyfob (driver only) |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Systems Monitor | systems monitor | N/A | N/A |
| Trip Odometer | N/A | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | Available:power | power | Available:power |
| Rear Windows | Available:power | power | Available:power |
| Tinted Windows | light | deep | N/A |
| Front Windshield Wipers | N/A | variable intermittent | Available:variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | N/A | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 183.9 " | N/A | 183.9 " |
| Exterior Width | 66.5 " | N/A | 66.5 " |
| Exterior Height | 65.4 " | N/A | 65.4 " |
| Wheelbase | 109 " | N/A | 109 " |
| Gross Vehicle Weight Rating | 4,900 lbs. | 4,650 lbs. | 4,900 lbs. |
| Max Trailer Weight | 4,500 lbs. | 4,500 lbs. | 4,500 lbs. |


| Rear Spoiler | lip | N/A | N/A |
| Running Boards | N/A | Available:running boards | Available:running boards |
| Skid Plates | 2 | 3 | 1 |
| Bumpers | 2 front tow hook(s) | N/A | N/A |
| Wheel Well | Available:black | N/A | N/A |
| Fender Flares | Available:black | black | N/A |
| Grille Moldings | Available:black | Available:black | Available:black |
| Paint | N/A | lower accent two-tone | N/A |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual power remote heated | dual power remote heated | Standard:dual manualAvailable:dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.