
| Vehicle | Min | Max |
|---|---|---|
| 1995 Isuzu Trooper | N/A | N/A |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $29,391 | $29,998 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Isuzu Trooper | N/A | N/A | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $499 | $509 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Isuzu Trooper | N/A | N/A |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 18 | 23 |

| 1995 Isuzu Trooper LS 3.2L 4dr 4x4 | 1995 Isuzu Trooper S 3.2L 4dr 4x4 | 1995 Isuzu Trooper S 3.2L 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,830 | $23,800 | $22,450 |
| Invoice * | $25,663 | $21,542 | $21,103 |
| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |


| Engine | 3.2L V-6 175 HP | 3.2L V-6 175 HP | 3.2L V-6 175 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 60 amp | 60 amp | 60 amp |
| Axle Ratio | 4.56 | 4.56 | 4.56 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | limited slip differential | Available:limited slip differential | N/A |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P245/70PR16.0 M+S | P245/70PR16.0 M+S | P245/70PR16.0 M+S |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 4-way | N/A | N/A |
| Rear Seats | 60-40 bench | Standard:full benchAvailable:full split-bench | full bench |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |


| Auxiliary Visors | dual | dual | dual |
| Dome Light | delay | dome light | dome light |
| Reading Lights | front & rear | N/A | N/A |
| Floor Console | partial | partial | partial |
| Cargo Concealed Storage | N/A | cargo concealed storage | cargo concealed storage |
| Cargo Cover | roll-up | N/A | N/A |
| Cargo Net | cargo net | N/A | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | Available:manual |
| Radio | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo | Standard:AM/FM stereo, clockAvailable:AM/FM stereo | AM/FM stereo, clock |
| CD | Available:12-discsingle | Available:12-discsingle | N/A |
| Speakers | 6 | Standard:4Available:10 | 4 |
| Antenna | power | N/A | N/A |
| Cruise Control | cruise control | Available:cruise control | N/A |
| Door Locks | power | Standard:manualAvailable:power | manual |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | Available:power | N/A |
| Rear Windows | power | Available:power | N/A |
| 1-Touch Open | driver | N/A | N/A |
| Tinted Windows | deep | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Standard:rear wheel anti-lock brakes (ABS)Available:4-wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 183.5 " | 183.5 " | 183.5 " |
| Exterior Width | 68.7 " | 68.7 " | 68.7 " |
| Exterior Height | 72.8 " | 72.8 " | 72.8 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Gross Vehicle Weight Rating | 5,510 lbs. | 5,510 lbs. | 5,510 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | lip | lip | lip |
| Skid Plates | 4 | 4 | 4 |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Fender Flares | chrome | Available:black | N/A |
| Grille Moldings | chrome | N/A | N/A |
| Paint | lower accent two-tone | N/A | N/A |
| Exterior Mirrors | dual power remote heated | Standard:dual manualAvailable:dual power remote | dual manual |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.