
| Vehicle | Min | Max |
|---|---|---|
| 1995 Jaguar XJS | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Jaguar XJS | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Jaguar XJS | N/A | N/A |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 1995 Jaguar XJS 2+2 4.0L 2dr Convertible | 1995 Jaguar XJS 4.0L 2dr Coupe | 1995 Jaguar XJS 2+2 6.0L 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $61,550 | $53,400 | $82,550 |
| Invoice * | $50,225 | $43,575 | $67,361 |
| Engine | 4.0L I-6 237 HP | 4.0L I-6 237 HP | 6.0L V-12 301 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |


| Engine | 4.0L I-6 237 HP | 4.0L I-6 237 HP | 6.0L V-12 301 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Axle Ratio | 3.54 | 3.54 | 3.54 |
| Recommended Fuel Type | premium unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 24.0 gal. | 24.0 gal. | 24.0 gal. |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Shocks | Available:heavy duty | Available:heavy duty | N/A |
| Rear Shocks | Available:heavy duty | Available:heavy duty | N/A |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P225/60ZR16.0BSWAvailable:P225/60ZR16.0BSW performance | Standard:P225/60ZR16.0BSWAvailable:P225/60ZR16.0BSW performance | P225/60ZR16.0BSW |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | sport | sport | sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion | Available:driver and front passenger heated-cushion | N/A |
| Front Driver Seat Direction Controls | (2-way power) | (2-way power) | (2-way power) |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | N/A | genuine wood | N/A |


| Convertible Roof | power with glass rear window | N/A | power with glass rear window |
| Vanity Mirrors | illuminated | dual illuminated | illuminated |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front | front |
| Overhead Console | full | full | full |
| Seatback Storage | 2 | 2 | 2 |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo | Standard:premium AM/FM stereo, clockAvailable:premium AM/FM stereo | premium AM/FM stereo, clock |
| CD | Available:6-disc | Available:6-disc | 6-disc |
| Speakers | brand | brand | brand |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 191.2 " | 191.2 " | 191.2 " |
| Exterior Width | 74.1 " | 74.1 " | 74.1 " |
| Exterior Height | 48.7 " | 48.7 " | 48.7 " |
| Wheelbase | 102 " | 102 " | 102 " |


| Bumpers | front body-colored | body-colored | front body-colored |
| Grille Moldings | N/A | N/A | body-colored |
| Paint | metallic | metallic | metallic |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.