
| Vehicle | Min | Max |
|---|---|---|
| 1995 Jeep Grand Cherokee | $2,500 | $4,400 |
| 2012 Honda Pilot | $35,984 | $35,984 |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| Average | $19,242 | $20,192 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Jeep Grand Cherokee | $42 | $75 | |
| 2012 Honda Pilot | $611 | $611 | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| Average | $327 | $343 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Jeep Grand Cherokee | 15 | 21 |
| 2012 Honda Pilot | 18 | 25 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Nissan Pathfinder | 14 | 21 |
| Average | 17 | 23 |

| 1995 Jeep Grand Cherokee SE 4dr 4x2 | 1995 Jeep Grand Cherokee SE 4dr 4x4 | 1995 Jeep Grand Cherokee Limited 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,143 - $23,143 | $25,080 - $25,080 | $28,760 - $28,760 |
| Invoice * | $21,010 - $21,010 | $22,755 - $22,755 | $25,953 - $25,953 |
| Engine | 4.0L I-6 180 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP | 4.0L I-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 20.0 mpg | 21.0 mpg |


| Engine | 4.0L I-6 180 HP | Standard:4.0L I-6 180 HPAvailable:5.2L V-8 235 HP | 4.0L I-6 180 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 23.0 gal. | 23.0 gal. | 23.0 gal. |
| Drive Type | rear-wheel | Standard:part-time four-wheelAvailable:full-time four-wheel | rear-wheel |
| Locking Hub Control | N/A | Available:permanent | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | Standard:P215/75SR15.0BSW ASAvailable:P225/75SR15.0OWL ASP225/75SR15.0OWL AT | Standard:P215/75SR15.0BSW ASAvailable:P225/75SR15.0OWL ASP225/75SR15.0OWL ATP245/70SR15.0OWL AT | Standard:P225/70SR15.0OWL performance ASAvailable:P225/70SR15.0OWL AT |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | Standard:bucketAvailable:premium bucket | Standard:bucketAvailable:premium bucket | premium bucket |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:(6-way power) | Standard:2-wayAvailable:(6-way power) | (6-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:(6-way power) | Standard:2-wayAvailable:(6-way power) | (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Child Seats | Available:1 | Available:1 | N/A |
| Seat Trim | Standard:clothAvailable:premium clothleather | Standard:clothAvailable:premium clothleather | leather |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | carpet lower |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rear | Available:rubber front & rear | rubber front & rear |
| Dashboard Insert | N/A | N/A | simulated wood |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | dual illuminated |
| Rearview Mirror | Available:day-night | Available:day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Available:full with storagemini | Available:full with storagemini | Standard:full with storageAvailable:mini with storage |
| Door Bins | N/A | N/A | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | Available:rigid | Available:rigid | rigid |
| Cargo Net | Available:cargo net | Available:cargo net | cargo net |
| Cargo Tie Downs | N/A | N/A | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Radio | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereoclock | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereoclock | Standard:AM/FM stereo, clockAvailable:brand AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 4 | 4 | 8 brand |
| Amplifier | N/A | N/A | premium |
| Antenna | Available:power | Available:power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Remote Fuel Flap Release | keyfob | keyfob | keyfob |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | N/A |
| Trip Computer | Available:trip computer | Available:trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | N/A | N/A | sport |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | Available:flip-up | Available:flip-up | Available:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 176.7 " | 176.7 " | 176.7 " |
| Exterior Width | 69.3 " | 69.3 " | 69.3 " |
| Exterior Height | 64.7 " | 64.7 " | 64.7 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Gross Vehicle Weight Rating | 4,950 lbs. | Standard:4,950 lbs.Available:5,500 lbs. | 4,950 lbs. |
| Max Trailer Weight | N/A | Available:6,500 lbs.5,000 lbs. | N/A |


| Skid Plates | N/A | Available:3 | N/A |
| Bumpers | argent | Standard:argentAvailable:argent 2 front tow hook(s) | body-colored with colored insert |
| Bodyside Moldings | black | black | black |
| Bodyside Insert | N/A | N/A | colored |
| Bodyside Cladding | Available:body-colored | Available:body-colored | body-colored |
| Grille Moldings | Standard:coloredAvailable:chrome | Standard:coloredAvailable:chrome | body-colored |
| Paint | with stripe | with stripe | with stripe |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remotedual power remote heated | Standard:dual manualAvailable:dual power remotedual power remote heated | dual power remote heated |
| Trailering | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.