
| Vehicle | Min | Max |
|---|---|---|
| 1995 Land Rover Range Rover | N/A | N/A |
| 2012 Mercedes-Benz GL550 | $63,500 | $63,500 |
| 2012 Cadillac Escalade Hybrid | N/A | N/A |
| 2013 Lexus LX 570 | N/A | N/A |
| Average | $63,500 | $63,500 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Land Rover Range Rover | N/A | N/A | |
| 2012 Mercedes-Benz GL550 | $1,078 | $1,078 | |
| 2012 Cadillac Escalade Hybrid | N/A | N/A | |
| 2013 Lexus LX 570 | N/A | N/A | |
| Average | $1,078 | $1,078 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Land Rover Range Rover | 12 | 15 |
| 2012 Mercedes-Benz GL550 | 12 | 17 |
| 2012 Cadillac Escalade Hybrid | 20 | 23 |
| 2013 Lexus LX 570 | 12 | 17 |
| Average | 14 | 18 |

| 1995 Land Rover Range Rover 4.0 SE 4dr All-wheel Drive | 1995 Land Rover Range Rover County LWB 4dr All-wheel Drive | 1995 Land Rover Range Rover County Classic 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $54,000 | $52,500 | $45,000 |
| Invoice * | $47,825 | $46,500 | $39,850 |
| Engine | 4.0L V-8 190 HP | 4.2L V-8 200 HP | 3.9L V-8 182 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 12.0 mpg | 12.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 15.0 mpg | 16.0 mpg | 15.0 mpg |
| Bumper to Bumper Months/Miles | 36/42,000 | 36/42,000 | 36/42,000 |


| Engine | 4.0L V-8 190 HP | 4.2L V-8 200 HP | 3.9L V-8 182 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 24.6 gal. | 23.4 gal. | 23.4 gal. |
| Drive Type | full-time four-wheel | full-time four-wheel | full-time four-wheel |
| Traction Control | ABS | ABS | ABS |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | air | air | air |
| Rear Anti-Roll Bar | N/A | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | air | air | air |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P225/65HR16.0 | P205/HR16.0 M+S | P205/HR16.0 |
| Spare Tire and Wheel | full-size | full-size | full-size |


| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion | driver and front passenger heated-cushion | driver and front passenger heated-cushion |
| Front Driver Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | (4-way power) | (4-way power) |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | leather | leather | leather |


| Sunroof | power | power | power |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cargo Cover | N/A | N/A | rigid |
| Front Air Conditioning | dual zone front | dual zone front manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | 6-disc | 6-disc | N/A |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (driver only) | keyfob (driver only) | keyfob (driver only) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | N/A | N/A |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 184.1 " | 185.6 " | 175.0 " |
| Exterior Width | 71.4 " | 74.4 " | 71.4 " |
| Exterior Height | 70.8 " | 71.6 " | 70.8 " |
| Wheelbase | 108 " | 108 " | 100 " |
| Gross Vehicle Weight Rating | 6,130 lbs. | 6,019 lbs. | 6,019 lbs. |


| Bumpers | colored | chrome | Standard:chromeAvailable:colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | Available:rocker panel extensions |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class III | class III | class II |
| Trailering Harness | trailering harness | N/A | N/A |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/42,000 | 36/42,000 | 36/42,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.