
| Vehicle | Min | Max |
|---|---|---|
| 1995 Mazda 626 | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Mazda 626 | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Mazda 626 | 24 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 31 |

| 1995 Mazda 626 DX 4dr Sedan | 1995 Mazda 626 ES 4dr Sedan | 1995 Mazda 626 LX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $15,115 - $15,115 | $23,195 - $23,195 | $17,895 - $17,895 |
| Invoice * | $13,926 - $13,926 | $20,664 - $20,664 | $16,124 - $16,124 |
| Engine | 2.0L I-4 118 HP | 2.5L V-6 164 HP | 2.0L I-4 118 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 26.0 mpg | 21.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 34.0 mpg | 26.0 mpg | 34.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 2.0L I-4 118 HP | 2.5L V-6 164 HP | 2.0L I-4 118 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Axle Ratio | Standard:4.10Available:3.77 | Standard:4.10Available:4.16 | Standard:4.10Available:3.77 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Front Tires | P195/65SR14.0 | P205/55VR15.0 performance | P195/65SR14.0 |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | (4-way power) | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | 60-40 | 60-40 |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth w/carpet lower | vinyl w/carpet lower | cloth w/carpet lower |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | power | Available:power |
| Vanity Mirrors | N/A | dual illuminated | passenger illuminated |
| Reading Lights | N/A | front | Available:front & rear |
| Floor Console | full | full | full |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Radio | Available:AM/FM stereo | AM/FM stereo | AM/FM stereo |
| Speakers | 4 | 6 | Standard:4Available:10 |
| Antenna | N/A | power | power |
| Cruise Control | N/A | cruise control | cruise control |
| Door Locks | N/A | power | power |
| Remote Keyless Entry | N/A | keyfob (driver only) | Available:keyfob (driver only) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | N/A | power | power |
| Rear Windows | N/A | power | power |
| Front Windshield Wipers | fixed interval | variable intermittent | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Security System | N/A | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 184.4 " | 184.4 " | 184.4 " |
| Exterior Width | 68.9 " | 68.9 " | 68.9 " |
| Exterior Height | 55.1 " | 55.1 " | 55.1 " |
| Wheelbase | 103 " | 103 " | 103 " |


| Bodyside Moldings | black | black | black |
| Exterior Mirrors | dual manual remote | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.