
| Vehicle | Min | Max |
|---|---|---|
| 1995 Mazda B2300 | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | N/A | N/A |
| 2012 Toyota Tacoma | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Mazda B2300 | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | N/A | N/A | |
| 2012 Toyota Tacoma | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Mazda B2300 | 22 | 27 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 19 | 24 |

| 1995 Mazda B2300 Base 4x2 Cab Plus | 1995 Mazda B2300 SE 4x2 Short Bed | 1995 Mazda B2300 Base 4x4 Short Bed |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,170 | $10,270 | $15,495 |
| Invoice * | $11,733 | $9,462 | $14,277 |
| Engine | 2.3L I-4 112 HP | Standard:2.3L I-4 112 HPAvailable:3.0L V-6 145 HP | 3.0L V-6 145 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 23.0 mpg | 23.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |


| Engine | 2.3L I-4 112 HP | Standard:2.3L I-4 112 HPAvailable:3.0L V-6 145 HP | 3.0L V-6 145 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Axle Ratio | 3.73 | Standard:3.45Available:3.73 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.5 gal. | 17.0 gal. | 17.0 gal. |
| Drive Type | rear-wheel | rear-wheel | part-time four-wheel |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | N/A |
| Front Shocks | N/A | Available:heavy duty | N/A |
| Rear Anti-Roll Bar | N/A | Available:heavy duty | rear anti-roll bar |
| Rear Springs | N/A | Available:heavy duty leaf | N/A |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | Standard:P195/70PR14.0BSWAvailable:P225/70PR14.0OWL | Standard:P225/70PR14.0BSWAvailable:P235/75PR15.0OWLP225/70PR14.0OWL | Standard:P225/75PR15.0BSW ATAvailable:P225/70PR14.0OWL AT |
| Spare Tire and Wheel | N/A | full-size | N/A |


| Front Seat Type | 50-50 bench | 50-50 split-bench | bench |
| Front Driver Seat Direction Controls | 2-way | N/A | N/A |
| Front Passenger Seat Direction Controls | 2-way | N/A | N/A |
| Rear Seats | Available:jump | N/A | N/A |
| Seat Trim | premium cloth | cloth | vinyl |
| Door Trim | vinyl | cloth w/carpet lower | vinyl |
| Headliner | cloth | cloth | cloth |
| Floor Trim | carpet | carpet | Available:carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |


| Vanity Mirrors | N/A | passenger | N/A |
| Glove Box | glove box | glove box | glove box |
| Floor Console | partial | partial | Available:partial |
| Front Air Conditioning | Available:manual | Available:manual | Available:manual |
| Radio | AM/FM stereo | Available:AM/FM stereo | AM/FM stereo |
| Cruise Control | N/A | Available:cruise control | N/A |
| Door Locks | N/A | Available:power | N/A |
| Remote Keyless Entry | N/A | Available:keyfob (all doors) | N/A |
| Tachometer | Available:tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | Available:leather | N/A |
| Front Windows | N/A | Available:power | N/A |
| Rear Windows | N/A | Available:slidingpower | Available:sliding |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | N/A |


| Anti-Lock Brakes (ABS) | rear wheel anti-lock brakes (ABS) | rear wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | N/A | driver front-impact |
| Security System | N/A | security system | N/A |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 202.7 " | 184.5 " | 184.5 " |
| Exterior Width | 69.4 " | 69.4 " | 69.4 " |
| Exterior Height | 64.1 " | 64.0 " | 67.5 " |
| Wheelbase | 125 " | 108 " | 108 " |
| Gross Vehicle Weight Rating | 4,500 lbs. | 4,220 lbs. | 4,560 lbs. |


| Skid Plates | N/A | N/A | 1 |
| Pickup | Available:with bed liner | Available:with bed liner | Available:with bed liner |
| Rear Bumper | N/A | N/A | 1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Wheel Well | N/A | N/A | black |
| Paint | N/A | with stripe | N/A |
| Exterior Mirrors | dual manual | Standard:dual manual remoteAvailable:dual power remote | manual passenger |


| Bumper to Bumper Months/Miles | 36/50,000 | 36/50,000 | 36/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.