
| Vehicle | Min | Max |
|---|---|---|
| 1995 Mercury Sable | N/A | N/A |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $25,543 | $26,076 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Mercury Sable | N/A | N/A | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $434 | $443 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Mercury Sable | 20 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 1995 Mercury Sable GS 4dr Station Wagon | 1995 Mercury Sable GS 4dr Sedan | 1995 Mercury Sable LS 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $19,360 | $18,210 | $21,570 |
| Invoice * | $17,476 | $16,452 | $19,422 |
| Engine | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | Standard:voltmeter gaugeAvailable:30.0 mpg | 30.0 mpg |


| Engine | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP | Standard:3.0L V-6 140 HPAvailable:3.8L V-6 140 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | Standard:58 ampAvailable:58 amp heavy duty72 amp | Standard:58 ampAvailable:58 amp heavy duty72 amp | Standard:58 ampAvailable:58 amp heavy duty72 amp |
| Axle Ratio | Standard:3.37Available:3.19 | Standard:3.37Available:3.19 | Standard:3.37Available:3.19 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.0 gal. |


| Ride | Available:heavy duty | Available:heavy duty | Available:heavy duty |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Suspension | N/A | strut | N/A |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Front Tires | P205/65R15.0BSW | P205/65R15.0BSW | P205/65R15.0BSW |
| Rear Tires (if different from Front) | AS | AS | AS |
| Spare Tire and Wheel | Available:full-size | Available:full-size | Available:full-size |


| Front Seat Type | 50-50 premium bucket | premium bucket | 50-50 premium bucket |
| Front Armrests | N/A | center | N/A |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:6-way6-way (2-way power) | Standard:2-wayAvailable:6-way6-way (2-way power) | Standard:6-wayAvailable:6-way (2-way power) |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | 60-40 | N/A | 60-40 |
| Rear Armrests | N/A | center | N/A |
| Seat Trim | cloth | cloth | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | cloth |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:carpeted front & rear |


| Sunroof | N/A | N/A | Available:power |
| Roof Features | roof rack | N/A | roof rack |
| Vanity Mirrors | N/A | N/A | dual illuminated |
| Reading Lights | N/A | N/A | front |
| Cargo Cover | Available:rigid | N/A | Available:rigid |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | N/A | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | N/A | N/A | Available:automatic air conditioning |
| Radio | AM/FM stereo | AM/FM stereo | Standard:AM/FM stereoAvailable:AM stereo/FM stereo |
| CD | N/A | N/A | Available:single |
| Antenna | N/A | N/A | Available:power |
| Cruise Control | Available:cruise control | Available:cruise control | Available:cruise control |
| Door Locks | Available:manualpower | Available:manualpower | Available:manualpower |
| Remote Keyless Entry | Available:keyfob (driver only) | Available:keyfob (driver only) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | Available:power | Available:power | power |
| Remote Fuel Flap Release | Available:power | Available:power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | Available:cell phone | Available:cell phone | Available:cell phone |
| Instrument Display | N/A | N/A | Available:analogdigital |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Systems Monitor | N/A | N/A | systems monitor |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | N/A | N/A | Available:leather |
| Front Windows | Available:power | Available:power | power |
| Rear Windows | Available:power | Available:power | power |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | N/A | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 193.0 " | 192.2 " | 193.0 " |
| Exterior Width | 71.2 " | 71.2 " | 71.2 " |
| Exterior Height | 55.5 " | 54.1 " | 55.5 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |


| Bumpers | front body-colored | N/A | front body-colored |
| Bodyside Moldings | black | black | N/A |
| Bodyside Cladding | N/A | N/A | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | N/A |
| Paint | Available:with stripe | Available:with stripe | Available:with stripe |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.