
| Vehicle | Min | Max |
|---|---|---|
| 1995 Mitsubishi Galant | N/A | N/A |
| 2012 Subaru Outback | $24,492 | $30,500 |
| 2012 Dodge Avenger | $16,941 | $22,705 |
| 2012 Toyota Prius | $29,011 | $29,011 |
| Average | $23,481 | $27,405 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Mitsubishi Galant | N/A | N/A | |
| 2012 Subaru Outback | $416 | $518 | |
| 2012 Dodge Avenger | $288 | $386 | |
| 2012 Toyota Prius | $493 | $493 | |
| Average | $399 | $465 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Mitsubishi Galant | 21 | 27 |
| 2012 Subaru Outback | 19 | 26 |
| 2012 Dodge Avenger | 20 | 30 |
| 2012 Toyota Prius | 51 | 48 |
| Average | 28 | 33 |

| 1995 Mitsubishi Galant ES 4dr Sedan | 1995 Mitsubishi Galant LS 4dr Sedan | 1995 Mitsubishi Galant LS 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,760 - $18,760 | $20,375 - $20,375 | $20,866 - $20,866 |
| Invoice * | $15,946 - $15,946 | $17,319 - $17,319 | $17,736 - $17,736 |
| Engine | 2.4L I-4 141 HP | 2.4L I-4 141 HP | 2.4L I-4 141 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 141 HP | 2.4L I-4 141 HP | 2.4L I-4 141 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 52 amp | 52 amp | 52 amp |
| Battery | 52 amp | 52 amp | 52 amp |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Front Tires | P185/70R14.0 | P195/60R15.0 | 195/60R15.0 |
| Rear Tires (if different from Front) | N/A | R14.0 | P205/55BSW performance AS |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | 2-way | Standard:2-wayAvailable:2-way (2-way power) | 2-way |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Floor Mats | rubber front & rear | rubber front & rear | rubber front & rear |


| Sunroof | N/A | power | power |
| Vanity Mirrors | N/A | passenger illuminated | passenger illuminated |
| Rear Visor Vanity Mirror | rear visor mirror | rear visor mirror | rear visor mirror |
| Floor Console | full | full | full |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Radio | AM/FM stereo | AM/FM stereo | AM/FM stereo |
| CD | Available:single | Available:single | Available:single |
| Speakers | 6 | 6 | 6 |
| Antenna | power | power | power |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) | Available:rear wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Length | 187.0 " | 187.0 " | 187.0 " |
| Exterior Width | 68.1 " | 68.1 " | 68.1 " |
| Exterior Height | 54.9 " | 54.9 " | 54.9 " |
| Wheelbase | 104 " | 104 " | 104 " |


| Bumpers | front body-colored | front body-colored | front body-colored |
| Bodyside Moldings | black | black | black |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | 84/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.