
| Vehicle | Min | Max |
|---|---|---|
| 1995 Nissan 300ZX | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 1995 Nissan 300ZX | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 1995 Nissan 300ZX | 18 | 24 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 1995 Nissan 300ZX Turbo T-Bar 2dr Coupe | 1995 Nissan 300ZX 2+2 T-Bar 2dr Coupe | 1995 Nissan 300ZX Base w/o T-Bar 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,579 | $38,789 | $36,039 |
| Invoice * | $36,839 | $33,561 | $31,181 |
| Engine | Standard:3.0L V-6 300 HPAvailable:3.0L V-6 280 HP | 3.0L V-6 222 HP | 3.0L V-6 222 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |


| Engine | Standard:3.0L V-6 300 HPAvailable:3.0L V-6 280 HP | 3.0L V-6 222 HP | 3.0L V-6 222 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 80 amp | 80 amp |
| Battery | 65 amp | 65 amp | 65 amp |
| Axle Ratio | 3.69 | 4.08 | 4.08 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.7 gal. | 18.7 gal. | 18.7 gal. |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |


| Ride Control | driver controlled | N/A | N/A |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Front Tires | P225/50ZR16.0RBL performance AS | P225/50VR16.0RBL performance AS | P225/50VR16.0RBL performance AS |
| Rear Tires (if different from Front) | 245/45 | N/A | N/A |


| Front Seat Type | bucket | bucket | bucket |
| Front Driver Seat Direction Controls | (2-way power) | (2-way power) | 2-way |
| Front Passenger Seat Direction Controls | 2-way | 2-way | 2-way |
| Rear Seats | N/A | 60-40 | N/A |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |


| Vanity Mirrors | passenger | passenger | passenger |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Radio | brand AM/FM stereo | brand AM/FM stereo | brand AM/FM stereo |
| Speakers | brand | brand | brand |
| Antenna | power | power | power |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | keyfob | keyfob | keyfob |
| Remote Fuel Flap Release | power | power | power |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | rear windshield wiper | rear windshield wiper | rear windshield wiper |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Front Impact Airbags | driver front-impact | driver front-impact | driver front-impact |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Exterior Length | 169.5 " | 178.0 " | 169.5 " |
| Exterior Width | 70.5 " | 70.9 " | 70.5 " |
| Exterior Height | 48.4 " | 48.3 " | 48.3 " |
| Wheelbase | 97 " | 101 " | 97 " |


| Rear Spoiler | wing | N/A | N/A |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.